Difference between revisions of "European championships dobble 2016"

From NSWiki
Jump to: navigation, search
(Bracket)
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
===Bracket===
+
 
{{Round16
+
Please delete this page...
|widescore=yes|bold_winner=high
+
|3rdplace=no
+
<!-- Date-Place|Team 1|Score 1|Team 2|Score 2 -->
+
<!-- round of 16 -->
+
|25 June – [[London]]|[[File:Australia.png]]  Australia|0|[[File:France.png]]  France|0
+
|25 June – [[London]]|[[File:China.png ]]  China|0|[[File:Egypt.png]]  Egypt|0
+
|25 June – [[London]]|[[File:Canada.png]]  Canada|0|[[File:Georgia.png]]  Georgia|0
+
|26 June – [[London]]|[[File:Germany.png ]]  Germany|0|[[File:Netherlands.png]]  Netherlands|0
+
|26 June – [[London]]|[[File:Mexico.png]]  Mexico|0|[[File:Cuba.png]]  Cuba|0
+
|27 June – [[London]]|[[File:India.png]]  India|0|[[File:Italy.png]]  Italy|0
+
|26 June – [[London]]|[[File:png]]||[[File:png]]|
+
|27 June – [[London]]|[[File:png]]||[[File:png]]|
+
<!-- quarter-finals -->
+
|30 June – [[London]]|[[File:png]]||[[File:png]]|
+
|1 July – [[London]]|[[File:png]]||[[File:png]]|
+
|2 July – [[London]]|Winner Match 41||Winner Match 43|
+
|3 July – [[London]]|Winner Match 40||Winner Match 44|
+
<!-- semi-finals -->
+
|6 July – [[London]]|Winner Match 45||Winner Match 46|
+
|7 July – [[London]]|Winner Match 47||Winner Match 48|
+
<!-- final -->
+
|10 July – [[London]]|Winner Match 49||Winner Match 50|
+
}}
+

Latest revision as of 09:32, 29 May 2016

Please delete this page...