Difference between revisions of "Nelborne Union parliamentary election, 2015"

From NSWiki
Jump to: navigation, search
Line 11: Line 11:
 
! style="width: 4em;" |Difference  
 
! style="width: 4em;" |Difference  
 
! style="width: 4em;" |% of Seats
 
! style="width: 4em;" |% of Seats
! style="width: 4em;" |Composition
+
! style="width: 4em;" |Popular Vote
  
 
|-
 
|-
Line 19: Line 19:
 
| align=center| '''[[JA 3rd]]'''
 
| align=center| '''[[JA 3rd]]'''
 
| align=center| '''0'''
 
| align=center| '''0'''
| align=center| '''25'''
+
| align=center| '''20'''
| align=center| '''+25'''
+
| align=center| '''+20'''
| align=centra| '''11.3%'''
+
| align=centra| '''9%'''
| align=centra| '''{{Composition bar|25|224|#f1c232}}'''
+
| align=centra| '''7,411,162 (13.1%)'''
 
|-
 
|-
 
|style="background:#a64d79" |  
 
|style="background:#a64d79" |  
Line 29: Line 29:
 
| align=center| '''[[SW 30th]]'''
 
| align=center| '''[[SW 30th]]'''
 
| align=center| '''0'''
 
| align=center| '''0'''
| align=center| '''53'''
+
| align=center| '''71'''
| align=center| '''+53'''
+
| align=center| '''+71'''
| align=centra| '''23.9%'''
+
| align=centra| '''32.1%'''
| align=centra| '''{{Composition bar|53|224|#a64d79}}'''
+
| align=centra| '''11,809,825 (20.8%)'''
 
|-
 
|-
 
|style="background:#cf3333" |  
 
|style="background:#cf3333" |  
Line 39: Line 39:
 
| align=center| '''[[SK 7th]]'''
 
| align=center| '''[[SK 7th]]'''
 
| align=center| '''0'''
 
| align=center| '''0'''
| align=center| '''45'''
+
| align=center| '''43'''
| align=center| '''+45'''
+
| align=center| '''+43'''
| align=centra| '''20.3%'''
+
| align=centra| '''19.5%'''
| align=centra| '''{{Composition bar|45|224|#cf3333}}'''
+
| align=centra| '''10,737,731 (18.9%)'''
 
|-
 
|-
 
|style="background:#4a86e8" |  
 
|style="background:#4a86e8" |  
Line 49: Line 49:
 
| align=center| '''[[SW 29th]]'''
 
| align=center| '''[[SW 29th]]'''
 
| align=center| '''0'''
 
| align=center| '''0'''
| align=center| '''28'''
+
| align=center| '''24'''
| align=center| '''+28'''
+
| align=center| '''+24'''
| align=centra| '''12.6%'''
+
| align=centra| '''10.9%'''
| align=centra| '''{{Composition bar|28|224|#4a86e8}}'''
+
| align=centra| '''6,687,289 (11.8%)'''
 
|-
 
|-
 
|style="background:#ff0000" |  
 
|style="background:#ff0000" |  
Line 59: Line 59:
 
| align=center| '''[[BR 17th]]'''
 
| align=center| '''[[BR 17th]]'''
 
| align=center| '''0'''
 
| align=center| '''0'''
| align=center| '''24'''
+
| align=center| '''15'''
| align=center| '''+24'''
+
| align=center| '''+15'''
| align=centra| '''10.8%'''
+
| align=centra| '''6.8%'''
| align=centra| '''{{Composition bar|24|224|#ff0000}}'''
+
| align=centra| '''6,900,028 (12.2%)'''
 
|-
 
|-
 
|style="background:#6aa84f" |  
 
|style="background:#6aa84f" |  

Revision as of 13:55, 28 February 2016

Parliamentary 2015

Coalitions

Main Article Coalitions in the Nelborne Parliament Coalitions in the Nelborne Union parliament are alliances between parties. They united parties with similar views from different national blocks in parliament. Parties in the Nelborne Union have their own leaders, but they have organized an upper leadership under coalitions. Not all parties are in coalitions, and thus they are typically called "not aligned" parties.

Coalitions are not officially taken into consideration by the Nelborne Union Cabinet but they hold significant political power in the Nelborne Union because they unite parties in the assembly.

2015 N.U Parliamentary Election
Party Leader Riding Last Election This Election Difference % of Seats Popular Vote
  Progressive Democrats Jeansen Heriji JA 3rd 0 20 +20 9% 7,411,162 (13.1%)
  Christian Liberals Martha Bonhoeffer SW 30th 0 71 +71 32.1% 11,809,825 (20.8%)
  Democratic Socialist Fjedor Peça SK 7th 0 43 +43 19.5% 10,737,731 (18.9%)
  Nelborne Nationals Hans Kripler SW 29th 0 24 +24 10.9% 6,687,289 (11.8%)
  Liberal Coalition Taskill Begbie BR 17th 0 15 +15 6.8% 6,900,028 (12.2%)
  Nelborne Greens Tijiki Oulie JA 9th 0 16 +16 7.2%
16 / 224