World Bowl teams H-N

From NSWiki
Revision as of 10:26, 15 August 2012 by Civil Citizenry (Talk)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
NATION Games Wins Losses Ties Win % # App. # Titles
Hellhorn 8 2 4 2 .375 1 0
Hickory Creek 13 9 4 0 .692 1 0
Holy Cathedral, The 8 3 5 0 .375 1 0
Holy Marsh 10 1 9 0 .100 1 0
Homelands our 23 11 11 1 .478 2 0
HunterBradleyLand 8 0 8 0 .000 1 0
Icemark, The 10 5 5 0 .500 1 0
Iglesian Archipelago 22 8 14 0 .364 3 0
Ikoville 4 1 3 0 .250 1 0
Indianapolis Colts 88 20 8 12 0 .400 2 0
Irish Celtic Warriors 10 5 5 0 .500 1 0
Italian Mafias 8 0 7 1 .063 1 0
Izraal 8 3 5 0 .375 1 0
Jagada 10 3 7 0 .300 1 0
Jah Sensimlia 11 6 5 0 .545 1 0
Jakeweed 10 3 7 0 .300 1 0
Jalanat 4 3 1 0 .750 1 0
Jedi8246 24 11 12 1 .479 2 0
Jepstonia 8 2 5 1 .313 1 0
Jimmer Fredette 20 6 13 1 .325 2 0
Joneslind 12 3 7 2 .333 1 0
Justownia 11 7 4 0 .636 1 0
Kagdazka and Pazhujebu 11 2 6 3 .318 1 0
Karditan 10 7 3 0 .700 1 0
Karita 10 6 3 1 .650 1 0
Katy Lied 22 8 13 1 .386 2 0
Kazerjan 10 3 6 1 .350 1 0
Kenavt 22 1 21 0 .045 3 0
Kerblaekistan 10 1 9 0 .100 1 0
Khabarovsk Krai 38 22 15 1 .579 4 0
Kinstantia 8 5 3 0 .625 1 0
Kjoma Isles 10 0 10 0 .000 1 0
Kjomasasopia 10 5 5 0 .500 1 0
Kogvuron 10 3 7 0 .300 1 0
Kose and the Turkomans 11 5 6 0 .455 1 0
Kosovoe 20 3 17 0 .150 2 0
Krumbia 12 4 7 1 .375 1 0
Krytenia 69 40 28 1 .587 6 0
Kura-Pelland 98 77 21 0 .786 9 0
Kytler Peninsulae, The 36 21 15 0 .583 3 0
La Habana Cuba 10 1 9 0 .100 1 0
Lanceo 10 5 5 0 .500 1 0
Leomis 10 4 6 0 .400 1 0
LeQuince 10 1 9 0 .100 1 0
Libertarian Governance 8 1 7 0 .125 1 0
Licentiapacisterra 10 0 10 0 .000 1 0
Lincoln Sydney 10 2 8 0 .200 1 0
Litharius 26 8 18 0 .308 3 0
Liverpool England 6 4 2 0 .667 1 0
Lovisa 76 29 47 0 .382 8 0
Lucino 12 0 12 0 .000 1 0
Lurikastan 30 9 20 1 .317 3 0
Lycrabon (see note 1) 56 34 21 1 .616 6 0
Lymantatia 12 6 6 0 .500 1 0
Magoris 10 3 7 0 .300 1 0
Mahaj 8 0 8 0 .000 1 0
Malaysii 10 3 7 0 .300 1 0
Mallatarsland 6 5 1 0 .833 1 0
Mangolana 10 4 6 0 .400 1 0
Mantenwic 10 1 8 1 .150 1 0
Marakova 10 4 6 0 .400 1 0
Matting 10 2 8 0 .200 1 0
McPsychoville 2 0 2 0 .000 1 0
Meguroko 21 7 14 0 .333 2 0
Meshkete 10 4 6 0 .400 1 0
Merikki 10 4 6 0 .400 1 0
Michael VII 20 9 11 0 .450 2 0
Milchama 40 18 22 0 .450 4 0
Miley World 13 6 6 1 .500 1 0
Mirage Paradise 10 2 8 0 .200 1 0
Miroxia 20 5 14 1 .275 1 0
Missourian Rebels 8 3 5 0 .375 1 0
Monfortia 10 6 4 0 .600 1 0
Mossulia 16 5 11 0 .313 2 0
Mount Kip 8 0 8 0 .000 1 0
Mueritz, The 3 1 2 0 .333 1 0
Myedvedeya 20 9 11 0 .450 2 0
Mytannion 27 8 18 1 .315 3 0
Narsora 23 5 17 1 .239 2 0
Newmanistan 154 110 42 2 .730 13 0
New Morrisia 4 1 3 0 .250 1 0
New Nova Alberta 10 3 7 0 .300 1 0
New Texxas 3 1 2 0 .333 1 0
Nethertopia 10 6 4 0 .600 1 0
North Chicanan 38 21 16 1 .566 3 0
North Cuyohoga 11 0 11 0 .000 1 0
North Orus 10 5 5 0 .500 1 0
Northern Sunrise Islands 10 1 9 0 .100 1 0
Northwest Polaris 10 0 10 0 .000 1 0
Norwellia 22 5 17 0 .227 2 0
  1. Lycrabon was formerly known as Barnettsville. They are considered as the same nation.