2017 Aduraszna General Election

From NSWiki
Revision as of 08:21, 16 January 2020 by Kyrloth (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Party Votes % Swing Seats +/-
ReN-DaF Resdinsr e Noxara - Democracy and Freedom 5,050,386 37.7% Increase 1.6% 92 +25
AK/ER Aszar Kharo / Ex Rei 4,608,901 34.4% Decrease 3.8% 68 -19
Sol Solidarity 899,133 6.7% Increase 0.7% 5 -
MC Meaningful Change 732,983 5.5% Increase 3.7% 3 +2
KN-CR Kietul Njartikt - Civic Renewal 554,784 4.1% Increase 1.7% 3 +3
MEA Movement for Ecological Action 650,441 4.9% Decrease 2.1% 2 -8
Atn Attention! 445,411 3.3% Decrease 2.1% 1 -3
RK Reirenu'a Karus 95,992 0.6% Decrease 0.1% 1 -
AST Aduraszna Sara'e'Tinjasrir 371,314 2.8% Increase 0.4% 0 -
Total 13,409,345 - - 175 -
Registered voters / turnout 20,387,486 65.77% Decrease 0.58%