Difference between revisions of "Byzantiná"

From NSWiki
Jump to: navigation, search
(Created page with "The '''Byzantiná of Diadochia''' is the earliest title created for the wife of the Crown Prince or Byzantinóu of Diadochia (the heir apparent to the Diadochian thron...")
 
(Replaced content with "WIP")
 
Line 1: Line 1:
The '''Byzantiná of Diadochia''' is the earliest title created for the wife of the Crown Prince or [[Byzantinóu]] of [[Diadochia]] (the heir apparent to the Diadochian throne). The position was the first of many granted to the wife of the heir apparent to the Diadochian throne. The title was first created in 659 AD for Crown Princess [[Maria Gregoria Niketas]] wife of the future ([[Cassander IV of Diadochia]])
+
WIP
 
+
==List of Byzantinás of Diadochia==
+
===House of Anastasíou===
+
{| style="width:95%;" class="wikitable"
+
|-
+
!Picture
+
!Name
+
!Father
+
!Birth
+
!Marriage
+
!Became Byzantiná
+
!Ceased to be Byzantiná
+
!Death
+
![[Byzantinóu|Spouse]]
+
|-
+
| style="text-align:center;"|[[File:Diadochia-Dynasty-Eagle.jpg|100px]]
+
| style="text-align:center;"|[[Maria Gregoria Niketas]]
+
| style="text-align:center;"|[[Nicetas Anastasiou]]
+
| style="text-align:center;"|640
+
| style="text-align:center;"|659
+
| style="text-align:center;"|659 ''as junior empress-consort'' and Byzantiná
+
| style="text-align:center;"|June 671 <br />became ''empress''
+
| style="text-align:center;"|724
+
| style="text-align:center;"|[[Cassander IV of Diadochia]]
+
|-
+
| style="text-align:center;"|[[File:Diadochia-Dynasty-Eagle.jpg|100px]]
+
| style="text-align:center;"|[[Anastasia Justina]]
+
| style="text-align:center;"|
+
| style="text-align:center;"|688
+
| style="text-align:center;"|702
+
| style="text-align:center;"|702
+
| style="text-align:center;"|703  <br />became ''empress''
+
| style="text-align:center;"|752
+
| style="text-align:center;"|[[Cassander VI of Diadochia]]
+
|-
+
| style="text-align:center;"|[[File:Diadochia-Dynasty-Eagle.jpg|100px]]
+
| style="text-align:center;"|[[Anna Eudokia]]
+
| style="text-align:center;"|?
+
| style="text-align:center;"|706
+
| style="text-align:center;"|718
+
| style="text-align:center;"|718
+
| style="text-align:center;"|723 <br />became ''empress''
+
| style="text-align:center;"|740
+
| style="text-align:center;" rowspan="2"|[[Anastasius III of Diadochia]]
+
|-
+
|}
+
 
+
=== House of Heraklion-Anastasíou===
+
{| width=95% class="wikitable"
+
!width = "8%" | Picture
+
!width = "10%" | Name
+
!width = "9%" | Father
+
!width = "10%" | Birth
+
!width = "9%" | Marriage
+
!width = "9%" | Became Byzantiná
+
!width = "9%" | Ceased to be Byzantiná
+
!width = "9%" | Death
+
!width = "6%" | [[Byzantinóu|Husband]]
+
|-
+
|align="center"| [[File:Diadochia-Dynasty-Eagle.jpg|100px]]
+
|align="center"| [[Tzitzak of Azaria|Irene of Azaria]]
+
|align="center"|
+
|align="center"| 753
+
|align="center" colspan="2"| 765
+
|align="center"| 771<br />''became Empress''
+
|align="center"| 780
+
|align="center"| [[Cassander VII of Diadochia]]
+
|-
+
|align="center"| [[File:Diadochia-Dynasty-Eagle.jpg|100px]]
+
|align="center"| [[Irene I of Diadochia|Irene Athenais]]
+
|align="center"|
+
|align="center"| 776
+
|align="center" colspan="2"| 21 December 799
+
|align="center"| 805<br />''became Empress''
+
|align="center"| 827
+
|align="center"| [[Heraclius III of Diadochia|Heraclius III]]
+
|-
+
|}
+
 
+
=== House of Nikiforou ===
+
{| width=95% class="wikitable"
+
!width = "8%" | Picture
+
!width = "10%" | Name
+
!width = "9%" | Father
+
!width = "10%" | Birth
+
!width = "9%" | Marriage
+
!width = "9%" | Became Byzantiná
+
!width = "9%" | Ceased to be Byzantiná
+
!width = "9%" | Death
+
!width = "6%" | [[Byzantinóu|Husband]]
+
|-
+
|align="center"| [[File:Diadochia-Dynasty-Eagle.jpg|100px]]
+
|align="center"| [[Thamar of Athenais|Thamar Athenais]]
+
|align="center"|
+
|align="center"| 815
+
|align="center" colspan="2"| 832
+
|align="center"| 836<br />''became Empress''
+
|align="center"|
+
|align="center"| [[Nikephoros II of Diadochia]]
+
|-
+
|}
+
 
+
===House of Nikolai-Basilian===
+
 
+
 
+
{| width=95% class="wikitable"
+
!width = "8%" | Picture
+
!width = "10%" | Name
+
!width = "9%" | Father
+
!width = "10%" | Birth
+
!width = "9%" | Marriage
+
!width = "9%" | Became Byzantiná
+
!width = "9%" | Ceased to be Byzantiná
+
!width = "9%" | Death
+
!width = "6%" | [[Byzantinóu|Husband]]
+
|-
+
|align="center"| [[File:Theophano Manouelites1.jpg|100px]]
+
|align="center"| [[Theophano Manouelites|Theophano]]
+
|align="center"|
+
|align="center"| 902
+
|align="center" colspan="2"| 918
+
|align="center"| 921<br />''became Empress''
+
|align="center"| 932
+
|align="center"| [[Basil I of Diadochia]]
+
|-
+
|align="center"| [[File:Diadochia-Dynasty-Eagle.jpg|100px]]
+
|align="center"| [[Theophano|Theophano]]
+
|align="center"|
+
|align="center"| 975
+
|align="center" colspan="2"| 990
+
|align="center"| 993<br />''became Empress''
+
|align="center"| 1036
+
|align="center"| [[Basil II of Diadochia]]
+
|-
+
|align="center"| [[File:Diadochia-Dynasty-Eagle.jpg|100px]]
+
|align="center"| [[Zoe Skleraina|Zoe Skleros]]
+
|align="center"|
+
|align="center"| 999
+
|align="center" colspan="2"| 1011
+
|align="center"| 1014<br />''became Empress''
+
|align="center"| 1084
+
|align="center"| [[Nikolas II of Diadochia]]
+
|-
+
|align="center"| [[File:Diadochia-Dynasty-Eagle.jpg|100px]]
+
|align="center"| [[Helena Alypius]]
+
|align="center"|
+
|align="center"|
+
|align="center" colspan="2"| 1031
+
|align="center"| 1066<br />''became Empress''
+
|align="center"| 1076
+
|align="center"| [[Cassander X of Diadochia]]
+
|-
+
|}
+
 
+
===House of Nikolai-Basilian===
+
 
+
{| width=95% class="wikitable"
+
!width = "8%" | Picture
+
!width = "10%" | Name
+
!width = "9%" | Father
+
!width = "10%" | Birth
+
!width = "9%" | Marriage
+
!width = "9%" | Became Byzantiná
+
!width = "9%" | Ceased to be Byzantiná
+
!width = "9%" | Death
+
!width = "6%" | [[Byzantinóu|Husband]]
+
|-
+
|align="center"| [[File:HelenaofMagaria1.jpg|100px]]
+
|align="center"| [[Helena of Magaria]]
+
|align="center"|
+
|align="center"| 1218
+
|align="center" colspan="2"| 1234
+
|align="center"| 1248<br />''became Empress''
+
|align="center"| 1268
+
|align="center"| [[Demetrius IV of Diadochia]]
+
|-
+
|align="center"| [[File:Maria of Kolchida1.jpg|100px]]
+
|align="center"| [[Maria of Kolchida]]
+
|align="center"|
+
|align="center"| 1255
+
|align="center" colspan="2"| 1273
+
|align="center"| 1275<br />''became Empress''
+
|align="center"| 1304
+
|align="center"| [[George III of Diadochia]]
+
|-
+
|}
+
 
+
===[[House of Komnenos-Palaiologos]]===
+
 
+
{| width=95% class="wikitable"
+
!width = "8%" | Picture
+
!width = "10%" | Name
+
!width = "9%" | Father
+
!width = "10%" | Birth
+
!width = "9%" | Marriage
+
!width = "9%" | Became Byzantiná
+
!width = "9%" | Ceased to be Byzantiná
+
!width = "9%" | Death
+
!width = "6%" | [[Byzantinóu of Diadochia|Husband]]
+
|-
+
|align="center"| [[File:Sophia Eleonora of Lusitania1.jpg|100px]]
+
|align="center"| [[Sophia Eleonora of Lusitania]]
+
|align="center"| <small>[[Duke of Lusitantia]]<br />([[House of Lusitanie]])</small>
+
|align="center"| 1578
+
|align="center" colspan="2"| 1593
+
|align="center"| 1599<br />''became Empress''
+
|align="center"| 1661
+
|align="center"| [[Demetrius VIII of Diadochia]]
+
|-
+
|align="center"| [[File:Maria Anna Victoria of Galicia01.png|100px]]
+
|align="center"| Duchess [[Maria Anna Victoria of Galicia]]<br/>
+
|align="center"| <small>[[Duke of Galicia]]<br />([[House of Lichtenberg]])</small>
+
|align="center"| 2 December 1652
+
|align="center" colspan="2"| 11 March 1670
+
|align="center" colspan="2"| 24 May 1682
+
|align="center"| [[Eric, Grand Byzantinóu|Eric, Prince of Bithynia "le Grand Byzantinóu"]]
+
|-
+
|align="center"| [[File:Maria Isabella of Euphrania, Duchess of Achaea01.jpg|100px]]
+
|align="center"| [[Maria Isabella of Euphrania]]<br/>
+
|align="center"| <small>[[King of Euphrania]]<br /> </small>
+
|align="center"| 10 January 1672
+
|align="center"| 11 December 1684
+
|align="center"| 18 May 1698<br />''husband became the Byzantinóu''
+
|align="center" colspan="2"| 16 March 1699
+
|align="center"| [[Eric, Byzantinóu of Diadochia, Duke of Achaea|Eric, Duke of Achaea "Le Petit Byzantinóu"]]
+
|-
+
|align="center"| [[File:Portrait of Marie Theresa Adelaide of Euphrania, Princess of Bithynia, Crown Princess of Diadochia.jpg|100px]]
+
|align="center"| [[Princess Marie Adelaide of Euphrania]]<br />
+
|align="center"| <small>[[King of Euphrania]]<br /> </small>
+
|align="center"| 15 July 1678
+
|align="center" | 19 March 1700
+
|align="center"| 1704 <br />''Cousin-in-law became Empress''
+
|align="center" colspan="2"| 26 August 1704
+
|align="center" rowspan="2"| [[Constantine VII of Diadochia]]
+
|-
+
|align="center"| [[File:LouisaErikaofCranaeia01.jpg|100px]]
+
|align="center"| [[Louisa Erika of Cranaeia]]
+
|align="center"| <small>[[Emperor of Cranaeia]]<br />([[House of Portiéri]])</small>
+
|align="center"| 1678
+
|align="center" colspan="2"| 1704
+
|align="center"| 1709<br />''became Empress''
+
|align="center"| 1740
+
|-
+
|align="center"| [[File:Maria Magdaléna of Sconemark01.jpg|100px]]
+
|align="center"| [[Maria Magdaléna of Sconemark]]
+
|align="center"| <small>[[King of Sconemark]]<br /> </small>
+
|align="center"| 7 August 1705
+
|align="center" colspan="2"| 5 November 1733
+
|align="center"| 8 January 1738<br />''became Empress''
+
|align="center"| 25 September 1772
+
|align="center"| [[Manuel VIII of Diadochia]]
+
|-
+
|align="center"| [[File:MariaAmeliaofEuphrania.jpg|100px]]
+
|align="center"| [[Maria Amelia of Euphrania]]<br />
+
|align="center"| <small>[[King of Euphrania]]<br /> </small>
+
|align="center"| 21 July 1757
+
|align="center" colspan="2"| 25 October 1771
+
|align="center" colspan="2"| 3 January 1772
+
|align="center" rowspan="2"| [[John VII of Diadochia]]
+
|-
+
|align="center"| [[File:Sophia Dorothea of Galicia01.jpg|100px]]
+
|align="center"| [[Sophia Dorothea of Galicia]]
+
|align="center"| <small>King of Galicia]<br />([[House of Lichtenberg]])</small>
+
|align="center"|21 August 1757
+
|align="center" colspan="2"| 15 March 1772
+
|align="center"| 15 November 1796<br />''became Empress''
+
|align="center"| 9 December 1826
+
|-
+
|align="center"| [[File:Maria Theresa of Cranaeia01.jpg|100px]]
+
|align="center"| [[Maria Theresa of Cranaeia]]<br/>
+
|align="center"| <small>[[Emperor of Cranaeia]]<br />([[House of Portiéri]])</small>
+
|align="center"| 1774
+
|align="center"| 1793
+
|align="center"| 1796<br />''husband becomes Byzantinóu''
+
|align="center"| 1802<br />''became Empress''
+
|align="center"| 1827
+
|align="center"| [[Nikolas V of Diadochia]]
+
|-
+
|}
+
 
+
 
+
 
+
 
+
 
+
 
+
 
+
[[category:Diadochian noble titles]]
+

Latest revision as of 19:08, 9 July 2018

WIP