Difference between revisions of "European championships dobble 2016"

From NSWiki
Jump to: navigation, search
(the bracket thing)
 
(Bracket)
Line 1: Line 1:
===Bracket===
+
 
{{Round16
+
|widescore=yes|bold_winner=high
+
|3rdplace=no
+
<!-- Date-Place|Team 1|Score 1|Team 2|Score 2 -->
+
<!-- round of 16 -->
+
|25 June – [[London]]|[[File:Australia.png]]  Australia|0|[[File:France.png]]  France|0
+
|25 June – [[London]]|[[File:China.png ]]  China|0|[[File:Egypt.png]]  Egypt|0
+
|25 June – [[London]]|[[File:]]||[[File:]]|
+
|26 June – [[London]]|[[File:]]||[[File:]]|
+
|26 June – [[London]]|[[File:]]||[[File:]]|
+
|27 June – [[London]]|Winner Group E||Runner-up Group D|
+
|26 June – [[London]]|Winner Group A||3rd Group C / D / E|
+
|27 June – [[London]]|Runner-up Group B||Runner-up Group F|
+
<!-- quarter-finals -->
+
|30 June – [[London]]|Winner Match 37||Winner Match 39|
+
|1 July – [[London]]|Winner Match 38||Winner Match 42|
+
|2 July – [[London]]|Winner Match 41||Winner Match 43|
+
|3 July – [[London]]|Winner Match 40||Winner Match 44|
+
<!-- semi-finals -->
+
|6 July – [[London]]|Winner Match 45||Winner Match 46|
+
|7 July – [[London]]|Winner Match 47||Winner Match 48|
+
<!-- final -->
+
|10 July – [[London]]|Winner Match 49||Winner Match 50|
+
}}
+

Revision as of 13:06, 26 May 2016