Difference between revisions of "Opinion polling for the next Neo Kingston general election"

From NSWiki
Jump to: navigation, search
 
Line 14: Line 14:
 
|style="background:"|'''October 16'''||style="background:#fdbb30"|'''35%'''||style="background:"|34%||style="background:"|16%||style="background:"|8%||style="background:"|3%||style="background:"|4%||style="background:#fdbb30;; color:black;"|'''1%'''
 
|style="background:"|'''October 16'''||style="background:#fdbb30"|'''35%'''||style="background:"|34%||style="background:"|16%||style="background:"|8%||style="background:"|3%||style="background:"|4%||style="background:#fdbb30;; color:black;"|'''1%'''
 
|-
 
|-
|style="background:"|'''October 7'''||style="background:#fdbb30"|'''37%'''||style="background:"|31%||style="background:"|19%||style="background:"|6%||style="background:"|3%||style="background:"|4%||style="background:#fdbb30;; color:black;"|'''6%'''
+
|style="background:"|'''October 14'''||style="background:#fdbb30"|'''36%'''||style="background:"|32%||style="background:"|18%||style="background:"|6%||style="background:"|4%||style="background:"|4%||style="background:#fdbb30;; color:black;"|'''4%'''
 
|-
 
|-
 
|style="background:"|'''October 7'''||style="background:#fdbb30"|'''37%'''||style="background:"|31%||style="background:"|19%||style="background:"|6%||style="background:"|3%||style="background:"|4%||style="background:#fdbb30;; color:black;"|'''6%'''
 
|style="background:"|'''October 7'''||style="background:#fdbb30"|'''37%'''||style="background:"|31%||style="background:"|19%||style="background:"|6%||style="background:"|3%||style="background:"|4%||style="background:#fdbb30;; color:black;"|'''6%'''

Latest revision as of 07:30, 17 April 2020

In the run up to the next Neo Kingston general election, various organisations are expected to carry out opinion polling to gauge voting intention. Results of such polls are displayed in this article. Most of the polling companies listed are members of the Neo Kingston Polling Council (NKPC) and abide by its disclosure rules.

The date range for these opinion polls is from after the previous general election, held on May 19, 2016, to the present day. The next general election is scheduled to be held on July 18, 2020.

2019

Final date of polling PNP DM LD KSP PKI Others Lead
October 25 36% 34% 17% 6% 3% 4% 2%
October 25 36% 33% 17% 7% 2% 5% 3%
October 16 35% 34% 16% 8% 3% 4% 1%
October 14 36% 32% 18% 6% 4% 4% 4%
October 7 37% 31% 19% 6% 3% 4% 6%
October 5 37% 32% 15% 8% 3% 5% 5%
September 28 34% 34% 17% 8% 3% 4% Tie
September 20 36% 32% 16% 6% 5% 5% 4%
September 19 38% 30% 15% 8% 4% 5% 8%
September 10 35% 33% 17% 7% 4% 4% 2%
September 3 38% 32% 16% 6% 3% 5% 6%
September 1 36% 32% 16% 8% 4% 4% 4%
August 22 39% 30% 16% 7% 4% 4% 9%
August 13 36% 31% 18% 6% 4% 5% 5%
August 10 37% 33% 14% 7% 5% 4% 4%
August 8 34% 33% 17% 7% 5% 4% 1%
August 1 35% 31% 17% 6% 6% 5% 4%
July 27 35% 33% 16% 7% 5% 4% 2%
July 19 2019 local government election held with losses for the Democratic Movement,
gains for the Liberal Democrats and mixed results for the People's National Party.
July 11 37% 30% 15% 8% 6% 4% 7%
July 11 35% 31% 16% 8% 5% 5% 4%
July 8 36% 32% 15% 7% 5% 5% 4%
July 3 35% 36% 13% 6% 5% 5% 1%
July 1 35% 32% 14% 8% 6% 5% 3%
June 25 37% 33% 15% 6% 5% 4% 4%
June 16 37% 32% 14% 6% 6% 5% 5%
June 14 36% 33% 14% 7% 5% 5% 3%
June 7 40% 31% 13% 6% 5% 5% 9%
June 3 37% 33% 14% 6% 6% 4% 4%
May 27 37% 31% 17% 5% 5% 5% 6%
May 24 39% 32% 13% 6% 6% 4% 7%
May 18 36% 34% 15% 5% 5% 5% 2%
May 9 39% 31% 13% 7% 5% 5% 8%
May 8 37% 32% 14% 6% 7% 4% 5%
May 1 41% 31% 11% 6% 7% 4% 10%
April 27 38% 34% 12% 6% 6% 4% 4%
April 22 37% 33% 13% 7% 5% 5% 4%
April 15 37% 36% 10% 5% 8% 4% 1%
April 9 37% 34% 11% 7% 6% 5% 3%
April 2 40% 32% 13% 6% 5% 4% 8%
April 2 38% 34% 12% 7% 5% 4% 4%
March 27 37% 37% 11% 7% 4% 4% Tie
March 25 40% 33% 11% 6% 5% 5% 7%
March 21 38% 34% 12% 7% 5% 4% 4%
March 16 37% 34% 11% 8% 6% 4% 3%
March 10 40% 30% 14% 7% 5% 4% 10%
March 5 39% 33% 12% 6% 5% 5% 6%
February 28 35% 34% 11% 8% 7% 5% 1%
February 20 38% 33% 13% 6% 6% 4% 5%
February 15 36% 34% 11% 8% 6% 5% 2%
February 8 39% 32% 12% 6% 7% 4% 7%
February 2 37% 34% 12% 6% 6% 5% 3%
February 1 35% 37% 11% 5% 8% 4% 2%
January 23 41% 33% 11% 5% 6% 4% 8%
January 17 38% 34% 12% 6% 6% 4% 4%
January 12 37% 37% 10% 6% 6% 4% Tie
January 8 36% 36% 10% 7% 7% 4% Tie
January 7 35% 36% 12% 6% 7% 4% 1%

2018

Final date of polling PNP DM LD KSP PKI Others Lead
December 29 38% 35% 10% 6% 6% 5% 3%
December 23 35% 38% 11% 7% 5% 4% 3%
December 20 39% 35% 9% 6% 6% 5% 4%
December 11 37% 37% 11% 5% 6% 4% Tie
December 10 40% 35% 10% 5% 6% 4% 5%
December 6 36% 35% 9% 6% 9% 5% 1%
November 29 37% 37% 10% 5% 6% 5% Tie
November 22 39% 37% 9% 5% 6% 4% 2%
November 15 36% 41% 7% 6% 6% 4% 5%
November 9 37% 38% 8% 6% 7% 4% 1%
November 4 35% 39% 8% 7% 6% 5% 4%
October 27 38% 37% 9% 5% 6% 5% 1%
October 16 35% 40% 7% 6% 8% 4% 5%
October 16 36% 38% 7% 7% 8% 4% 2%
October 9 34% 39% 8% 7% 7% 5% 5%
October 6-8 Kevin Bradshaw elected leader of the People's National Party and becomes Prime Minister of Neo Kingston.
October 4 34% 40% 7% 6% 8% 5% 6%
September 29 35% 40% 8% 6% 7% 4% 5%
September 26 33% 41% 7% 6% 8% 5% 8%
September 17 34% 39% 8% 5% 10% 4% 5%
September 10 32% 42% 7% 6% 9% 4% 10%
September 5 33% 40% 7% 5% 10% 5% 7%
September 1 32% 41% 8% 5% 9% 5% 12%
August 25 29% 42% 7% 6% 11% 5% 13%
August 18 31% 44% 7% 4% 10% 4% 12%
August 13 32% 40% 7% 5% 12% 4% 8%
August 10 29% 44% 7% 4% 11% 5% 15%
August 2 30% 42% 6% 5% 13% 4% 12%
July 27 30% 41% 5% 5% 15% 4% 11%
July 21 Prime Minister Zachary Monroe announces his intention to resign from the Premiership in October.
July 20 2018 local government election held, resulting in big losses for the People's National Party
and major gains for the Democratic Movement.
July 18 30% 40% 6% 4% 15% 5% 10%
July 18 28% 42% 5% 5% 16% 4% 14%
July 15 32% 39% 5% 5% 15% 4% 7%
July 8 31% 41% 7% 4% 13% 4% 10%
July 3 30% 42% 5% 4% 16% 3% 12%
July 1 28% 43% 6% 4% 16% 3% 15%
June 26 29% 42% 8% 5% 12% 4% 13%
June 17 30% 43% 6% 4% 14% 3% 13%
June 15 32% 40% 5% 5% 15% 3% 8%
June 9 33% 40% 6% 4% 13% 4% 7%
June 2 35% 38% 6% 5% 13% 3% 3%
May 27 32% 40% 7% 5% 13% 3% 8%
May 24 34% 37% 6% 5% 15% 3% 3%
May 14 32% 41% 6% 4% 13% 4% 9%
May 9 34% 42% 5% 4% 12% 3% 8%
May 4 31% 41% 5% 5% 14% 4% 10%
April 26 33% 40% 4% 5% 15% 3% 7%
April 26 30% 42% 4% 4% 17% 3% 12%
April 21 34% 37% 6% 4% 16% 3% 3%
April 16 32% 41% 5% 4% 15% 3% 9%
April 10 34% 38% 5% 4% 14% 5% 4%
March 31 33% 37% 5% 5% 16% 4% 4%
March 30 35% 38% 6% 4% 13% 4% 3%
March 19 33% 40% 5% 5% 14% 3% 7%
March 13 36% 38% 5% 4% 13% 4% 2%
March 6 35% 40% 6% 4% 12% 3% 5%
March 4 Prime Minister Zachary Monroe announces intention for Mia Lee immigration and UNN single currency referendum to be held on July 20
February 26 36% 35% 6% 6% 12% 5% 1%
February 15 36% 37% 8% 5% 10% 4% 1%
February 8 35% 40% 6% 4% 11% 4% 5%
February 2 37% 37% 6% 4% 12% 4% Tie
January 28 36% 36% 7% 4% 12% 5% Tie
January 19 34% 39% 6% 4% 13% 4% 5%
January 16 2018 Neo Kingston Budget presented to the House of Representatives by Finance Minister James Huertos
January 11 33% 38% 7% 4% 13% 5% 2%
January 8 36% 38% 6% 5% 11% 4% 2%
January 8 35% 39% 6% 5% 10% 5% 4%

2017

Final date of polling PNP DM LD KSP PKI Others Lead
December 21 35% 37% 8% 4% 11% 5% 2%
December 10 33% 38% 8% 5% 11% 5% 5%
December 4 30% 39% 9% 6% 10% 6% 9%
November 27 32% 36% 10% 5% 11% 6% 4%
November 22 35% 34% 8% 6% 13% 4% 1%
November 19 33% 36% 10% 4% 12% 5% 3%
November 11 34% 36% 8% 5% 12% 5% 2%
November 8 31% 39% 8% 4% 13% 5% 8%
October 26 32% 37% 7% 5% 15% 4% 5%
October 11 30% 38% 8% 5% 13% 6% 8%
October 3 32% 33% 11% 6% 13% 5% 1%
October 1 30% 35% 8% 6% 15% 6% 5%
September 24 32% 34% 7% 7% 15% 5% 2%
September 19 31% 36% 8% 5% 14% 6% 5%
September 12 29% 37% 9% 6% 14% 5% 8%
September 4 30% 39% 9% 6% 10% 6% 9%
August 27 32% 34% 10% 6% 12% 6% 2%
August 24 34% 34% 9% 4% 14% 5% Tie
August 14 32% 35% 10% 5% 13% 5% 3%
August 14 30% 36% 8% 5% 15% 6% 6%
August 5 33% 34% 8% 6% 14% 5% 1%
July 28 33% 35% 9% 5% 13% 5% 2%
July 24 32% 37% 10% 4% 12% 5% 5%
July 21 2017 local government election held, resulting in a victory for the People's National Party with reduced seats, and gains for the Democratic Movement.
July 17 33% 35% 10% 5% 12% 5% 2%
July 11 36% 36% 8% 5% 11% 4% Tie
July 8 36% 31% 11% 4% 14% 4% 5%
July 5 34% 35% 10% 5% 11% 5% 1%
June 30 31% 35% 12% 6% 11% 5% 4%
June 26 34% 34% 11% 6% 10% 5% Tie
June 16 37% 32% 12% 5% 10% 4% 5%
June 15 32% 33% 12% 6% 12% 5% 1%
June 10 34% 31% 13% 5% 13% 4% 3%
June 6 36% 28% 15% 5% 11% 5% 8%
May 31 35% 28% 13% 5% 14% 5% 7%
May 26 33% 31% 13% 6% 13% 4% 2%
May 18 35% 29% 14% 7% 11% 4% 6%
May 13 34% 30% 13% 5% 14% 4% 4%
May 6 32% 31% 14% 5% 14% 4% 1%
April 26 31% 32% 14% 6% 13% 4% 1%
April 17 34% 30% 16% 5% 10% 5% 4%
April 11 33% 31% 13% 5% 12% 6% 2%
April 4 36% 29% 15% 6% 9% 5% 7%
March 26 32% 32% 14% 4% 12% 6% Tie
March 21 By-elections held in two constituencies; no significant swing.
March 19 35% 30% 15% 4% 10% 6% 5%
March 9 32% 29% 16% 5% 12% 6% 3%
March 1 35% 32% 14% 5% 9% 5% 3%
February 24 33% 34% 14% 5% 10% 4% 1%
February 16 35% 30% 16% 5% 9% 5% 5%
February 9 36% 32% 15% 4% 8% 5% 4%
February 8 37% 31% 14% 4% 9% 5% 6%
January 31 36% 30% 17% 5% 7% 5% 6%
January 25 35% 31% 18% 4% 6% 6% 4%
January 18 37% 29% 19% 4% 6% 5% 7%
January 12 2017 Neo Kingston Budget presented to the House of Representatives by Finance Minister James Huertos
January 12 33% 31% 18% 4% 8% 6% 3%
January 5 36% 31% 15% 5% 8% 5% 5%

2016

Final date of polling PNP DM LD KSP PKI Others Lead
December 20 35% 32% 17% 4% 6% 6% 3%
December 14 32% 33% 15% 5% 8% 7% 1%
December 7 34% 34% 16% 4% 6% 6% Tie
December 2 31% 33% 16% 5% 8% 7% 2%
November 26 32% 30% 20% 5% 7% 6% 2%
November 24 34% 30% 18% 4% 7% 7% 4%
November 11 30% 29% 20% 5% 8% 8% 1%
October 27 33% 31% 17% 4% 8% 7% 1%
October 19 32% 32% 18% 4% 5% 6% Tie
October 15 30% 34% 19% 5% 6% 6% 4%
October 10 34% 33% 18% 4% 5% 6% 1%
September 25 33% 30% 17% 5% 8% 7% 3%
September 18 34% 30% 18% 5% 7% 6% 4%
September 8 31% 33% 21% 5% 5% 5% 1%
September 1 32% 31% 20% 5% 6% 6% 1%
August 26 34% 31% 18% 4% 7% 6% 3%
August 17 36% 30% 20% 4% 5% 5% 6%
August 12 34% 33% 18% 4% 5% 6% 1%
August 5 34% 30% 19% 4% 6% 7% 4%
July 29 33% 32% 20% 5% 4% 6% 1%
July 20 2016 local government election held, showing strong results for the Democratic Movement.
Parliamentary by-elections held in a few constituencies with results showing little to no notable swing.
July 18 35% 30% 19% 4% 6% 6% 5%
July 12 34% 29% 21% 5% 5% 6% 5%
July 7 35% 29% 19% 4% 7% 6% 6%
July 3 34% 30% 19% 5% 5% 7% 4%
June 26 35% 28% 20% 6% 6% 5% 7%
June 18 34% 27% 21% 5% 6% 7% 7%
June 15 35% 27% 21% 6% 5% 6% 8%
June 8 38% 25% 20% 5% 5% 7% 13%
May 19
2016 general election
36.9% 28.3% 20.8% 6.3% 3.1% 4.7% 8.6%