Difference between revisions of "PROFESSIONAL LEAGUE CHAMPIONS"

From NSWiki
Jump to: navigation, search
(NFL)
(NFL)
Line 737: Line 737:
 
12 Montreal              16    5  0  11  227  282  −55    15
 
12 Montreal              16    5  0  11  227  282  −55    15
  
  09                   Pld    W  D  L    PF  PA  PD  Pts  
+
09
 +
Af
 +
                Pld    W  D  L    PF  PA  PD  Pts  
 
*1 Charlestown            16  11  3  2  312  261  +51    36
 
*1 Charlestown            16  11  3  2  312  261  +51    36
 
  2 Algoma                16    9  3  4  322  261  +61    30
 
  2 Algoma                16    9  3  4  322  261  +61    30
Line 751: Line 753:
 
12 Lakeview              16    2  1  13  248  326  −78    7
 
12 Lakeview              16    2  1  13  248  326  −78    7
  
  10                   Pld    W  D  L    PF  PA  PD  Pts
+
10
*1 Saints                16  11  1   4  349  273  +76    34
+
*AFC:
2 Lakeview               16  11   0  5  319  287  +32    33
+
**4 St. Catherine (6-9-1) at 1 Lakeview Saints (11-4-1)
3 Algoma                16  10  0  6  384  303  +81    30
+
**3 Trois-Rivieres (7-8-1) at 2 Charlestown (8-7-1)
4 West Liberty          16  10  0  6  320  280  +40    30
+
*NFC:
5 Charlestown            16    8  1   7  314  275  +39    25
+
**3 West Liberty (10-6) at 2 Algoma (10-6)
6 Windsor                16    8  0  8  307  295  +12    24
+
**4 Windsor (8-8) at 1 Lakeview Lions (11-5)
7 Trois-Rivieres         16    7   1   8   327  292  +35    22
+
8 Youngstown            16    7   1   8  289  355  −66    22
+
9 St. Catherine          16    6  1  9  241  247  −6    19
+
10 Montreal              16    6   0  10   295  338  −43    18
+
11 Summersville          16    5  0  11  254  350  −96    15
+
12 Dravosburg            16    4   1 11   250  354 −104    13
+
  
 
11
 
11

Revision as of 19:17, 30 October 2018


NHL

  • Teams:
  • Trophies:
  • League:
  • Western Conference: Jackson Memorial Cup, Eastern Conference: Québécois Trophy



Montreal 2–1 Trois-Rivieres Massasoit 0–0 Windsor (1–0 OT) Algoma 0–4 Youngstown

3 Windsor vs. 2 St. Catherine 4 Trois-Rivieres vs. 1 Massasoit

Youngstown 3–0 Montreal Massasoit 2–2 St. Catherine (1–2 SO) Algoma 2–1 Trois-Rivieres West Liberty 2–2 Windsor (1–2 SO

3 St. Catherine vs. 2 West Liberty 4 Trois-Rivieres

St. Catherine 1–2 Massasoit Trois-Rivieres 1–3 Dravosburg Windsor 4–0 Algoma Youngstown 1–0 West Liberty

3 West Liberty vs. 2 Montreal 4 Massasoit vs. 1 Dravosburg

Youngstown 1–1 Massasoit (2–1 SO) Lakeview 0–0 Montreal (3–0 SO) Dravosburg 1–0 St. Catherine Algoma 2–1 Trois-Rivieres West Liberty 1–2 Windsor

                        Pld    W   L    GF   GA   GD   Pts 
1 Algoma                 72   38  24    78   57  +21    86
2 St. Catherine          72   36  27    74   67   +7    81
3 Montreal               72   34  30    75   72   +3    76
4 Youngstown             72   31  29    80   72   +8    74

Lakeview 2–0 Youngstown Massasoit 2–1 Fort Wayne Montreal 1–4 Dravosburg St. Catherine 1–2 Algoma Summersville 1–2 West Liberty Trois-Rivieres 1–1 Windsor (2–3 SO)

                        Pld    W   L    GF   GA   GD   Pts 
1 Trois-Rivieres         74   37  21    84   70  +14    90
2 Dravosburg             74   36  26    79   67  +12    84
3 Montreal               74   35  29    97   72  +25    80
4 Fort Wayne             74   33  29    73   67   +6    78
5 Massasoit              74   32  28    81   76   +5    78
6 West Liberty           74   33  30    65   72   −7    77
7 Lakeview               74   32  32    76   75   +1    74
8 Algoma                 74   30  31    68   65   +3    73


Massasoit 0–2 Grantsville Montreal 1–0 Fort Wayne St. Catherine 2–2 Dravosburg (3–2 OT) Summersville 1–2 Algoma Trois-Rivieres 3–4 West Liberty Windsor 0–0 Youngstown (0–2 SO)

                        Pld    W   L    GF   GA   GD   Pts 
1 St. Catherine          82   41  25    97   73  +24    98
2 Montreal               82   41  28    99   86  +13    95
3 Lakeview               82   41  30    94   94    0    93
4 Summersville           82   39  29   104   78  +26    92
5 Fort Wayne             82   38  31    97   86  +11    89
6 Dravosburg             82   34  30    81   79   +2    86
7 Algoma                 82   30  33    76   71   +5    79
8 Trois-Rivieres         82   34  37    88   89   −1    79
9 Massasoit              83   36  40    84   94  −10    79


Massasoit 0–0 Grantsville (0–1 SO) Montreal 0–1 Fort Wayne St. Catherine 1–0 Dravosburg Summersville 2–0 Algoma Trois-Rivieres 2–0 West Liberty Windsor 1–2 Youngstown

                        Pld    W   L    GF   GA   GD   Pts 
1 Massasoit              83   42  27    91   69  +22    98
2 Windsor                82   41  32   100   77  +23    91
3 St. Catherine          82   36  30    86   66  +20    88
4 Youngstown             83   37  34    78   81   −3    86
5 Summersville           82   38  35    91   79  +12    85
6 Fort Wayne             82   37  35    95   94   +1    84
7 Dravosburg             82   37  37    93   89   +4    82
8 Trois-Rivieres         82   34  34    81   88   −7    82
9 Grantsville            82   36  37    83   87   −4    81



Youngstown 0–3 Montreal St. Catherine 1–1 Massasoit (2–1 OT) Summersville 2–2 Lakeview (4–3 SO) Trois-Rivieres 4–0 Grantsville Windsor 0–0 Fort Wayne (1–0 OT) West Liberty 2–1 Dravosburg Algoma 2–0 Charlestown

                        Pld    W   L    GF   GA   GD   Pts 
1 Windsor                82   48  27   106   77  +29   103
2 Massasoit              82   42  25    99   66  +33    99
3 St. Catherine          82   38  29    93   73  +20    91
4 West Liberty           82   34  27   100   92   +8    89
5 Dravosburg             82   35  30    89   82   +7    87
6 Charlestown            82   35  33    88   89   −1    84
7 Summersville           82   33  35    89   89    0    80
8 Trois-Rivieres         82   33  36    89   91   −2    79
9 Grantsville            82   33  36    87   92   −5    79

10 Fort Wayne 82 33 38 75 84 −9 77 11 Lakeview 82 30 37 80 86 −6 75


Youngstown 1–3 Montreal St. Catherine 3–1 Massasoit Summersville 2–0 Lakeview Trois-Rivieres 4–0 Grantsville Windsor 1–1 Fort Wayne (1–2 OT) West Liberty 1–2 Dravosburg Algoma 2–1 Charlestown

                        Pld    W   L    GF   GA   GD   Pts 
1 St. Catherine          82   40  26   100   78  +22    96
2 Montreal               82   36  26    93   76  +17    92
3 Grantsville            82   38  28    92   76  +16    92
4 Algoma                 82   35  33    94   90   +4    84
5 Massasoit              82   36  34    83   89   −6    84
6 Lakeview               82   35  34    85   82   +3    83
7 Fort Wayne             82   37  36    94   95   −1    83
8 Summersville           82   34  34    91   81  +10    82
9 Charlestown            82   36  37    97   93   +4    81

10 West Liberty 82 31 35 82 87 −5 78 11 Trois-Rivieres 82 32 39 75 88 −13 75 12 Windsor 82 32 39 83 99 −16 75


Youngstown 0–1 Montreal St. Catherine 0–1 Massasoit Summersville 0–0 Lakeview (1–0 OT) Trois-Rivieres 1–1 Grantsville (2–0 SO) Windsor 3–3 Fort Wayne (4–3 OT) West Liberty 0–1 Dravosburg Algoma 0–0 Charlestown (0–1 SO)

                        Pld    W   L    GF   GA   GD   Pts 
1 Charlestown            82   39  29    94   81  +13    92
2 Algoma                 82   39  31    91   88   +3    90
3 Massasoit              82   36  31    82   81   +1    87
4 Youngstown             82   37  33    88   85   +3    86
5 Trois-Rivieres         82   35  32    92   87   +5    85
6 West Liberty           82   35  34    98   89   +9    83
7 St. Catherine          82   35  35    94   94    0    82
8 Fort Wayne             82   34  35    95   90   +5    81
9 Montreal               82   33  34    83   83    0    81

10 Grantsville 82 33 35 86 91 −5 80 11 Windsor 82 32 37 79 80 −1 77


Youngstown 0–1 Montreal St. Catherine 2–3 Massasoit Summersville 1–0 Lakeview Trois-Rivieres 2–0 Grantsville Windsor 1–1 Fort Wayne (2–1 SO) West Liberty 1–1 Dravosburg (2–1 OT) Algoma 1–2 Charlestown

                        Pld    W   L    GF   GA   GD   Pts 
1 Charlestown            82   39  27    89   73  +16    94
2 Youngstown             82   39  28    97   82  +15    93
3 Grantsville            82   39  33    80   76   +4    88
4 Trois-Rivieres         82   37  32    75   64  +11    87
5 Windsor                82   36  31    85   78   +7    87
6 Massasoit              82   38  34   101   85  +16    86
7 Dravosburg             82   35  33    81   79   +2    84
8 Lakeview               82   33  32    76   70   +6    83
9 Summersville           82   36  35    88   92   −4    83

10 West Liberty 82 34 38 85 96 −11 78 11 St. Catherine 82 31 38 78 88 −10 75


Youngstown 0–1 Montreal St. Catherine 1–0 Massasoit Summersville 0–0 Lakeview (0–1 OT) Trois-Rivieres 1–2 Grantsville Windsor 2–1 Fort Wayne West Liberty 0–0 Dravosburg (3–4 SO) Algoma 0–0 Charlestown (0–1 SO)

                        Pld    W   L    GF   GA   GD   Pts 
1 Charlestown            82   42  22    92   62  +30   102
2 Dravosburg             82   39  27   115   97  +18    94
3 St. Catherine          82   39  28    89   88   +1    93
4 Montreal               82   37  36    85   81   +4    83
5 Fort Wayne             82   33  32    81   86   −5    83
6 Trois-Rivieres         82   32  31    88   94   −6    83
7 Summersville           82   33  34    89   85   +4    81
8 Massasoit              82   28  29    74   70   +4    81
9 Lakeview               82   32  35    82   88   −6    79

10 Algoma 82 34 38 81 76 +5 78 11 Youngstown 82 31 36 88 94 −6 77


Youngstown 1–0 Montreal St. Catherine 1–0 Massasoit Summersville 0–2 Lakeview Trois-Rivieres 1–0 Grantsville Windsor 0–0 Fort Wayne (2–1 SO) West Liberty 1–0 Dravosburg Algoma 1–0 Charlestown

                        Pld    W   L    GF   GA   GD   Pts 
1 West Liberty           82   44  30    99   80  +19    96
2 Summersville           82   41  30    92   80  +12    93
3 Windsor                82   35  30    78   66  +12    87
4 Charlestown            82   36  32    99   90   +9    86
5 St. Catherine          82   39  36   100   87  +13    85
6 Trois-Rivieres         82   39  36    79   80   −1    85
7 Youngstown             82   32  35    74   78   −4    79
8 Montreal               82   34  37    87   96   −9    79
9 Grantsville            82   34  38    85   92   −7    78

10 Lakeview 82 34 38 84 96 −12 78 11 Fort Wayne 82 34 39 78 92 −14 77


Youngstown 0–2 Montreal St. Catherine 0–2 Massasoit Summersville 1–2 Lakeview Trois-Rivieres 2–1 Grantsville Windsor 2–0 Fort Wayne West Liberty 1–2 Dravosburg Algoma 0–0 Charlestown (0–1 OT)

                        Pld    W   L    GF   GA   GD   Pts 
1 Charlestown            82   43  26    95   70  +25    99
2 Summersville           82   41  30    97   77  +20    93
3 Montreal               82   38  30    88   78  +10    90
4 West Liberty           82   36  31    83   87   −4    87
5 Algoma                 82   36  33    95   83  +12    85
6 Youngstown             82   36  33    87   84   +3    85
7 Grantsville            82   32  30    78   75   +3    84
8 Dravosburg             82   32  33    82   72  +10    81
9 Lakeview               82   29  32    75   78   −3    79

10 Massasoit 82 31 38 84 105 −21 75 11 Windsor 82 29 37 76 84 −8 74


Youngstown 2–2 Montreal (0–1 SO) St. Catherine 3–2 Massasoit Summersville 0–1 Lakeview Trois-Rivieres 0–1 Grantsville Windsor 1–1 Fort Wayne (3–1 SO) West Liberty 3–2 Dravosburg Algoma 1–2 Charlestown

                        Pld    W   L    GF   GA   GD   Pts 
1 Charlestown            82   41  24    98   76  +22    99
2 Summersville           82   39  29    93   75  +18    92
3 St. Catherine          82   40  32    93   80  +13    90
4 Grantsville            82   39  32    84   72  +12    89
5 West Liberty           82   37  30    96   99   −3    89
6 Fort Wayne             82   30  29    83   82   +1    83
7 Massasoit              82   32  35    85   87   −2    79
8 Algoma                 82   31  34    75   77   −2    79
9 Windsor                82   30  33    76   82   −6    79

10 Dravosburg 82 35 38 92 112 −20 79 11 Montreal 82 30 34 87 88 −1 78


Youngstown 1–0 Montreal St. Catherine 0–1 Massasoit Summersville 0–1 Lakeview Trois-Rivieres 0–2 Grantsville Windsor 1–0 Fort Wayne West Liberty 2–2 Dravosburg (2–3 OT) Algoma 0–0 Charlestown (4–5 SO)

                        Pld    W   L    GF   GA   GD   Pts 
1 Massasoit              82   44  27    99   82  +17    99
2 Lakeview               82   44  29    94   77  +17    97
3 Fort Wayne             82   38  32    86   81   +5    88
4 St. Catherine          82   34  32    85   75  +10    84
5 Dravosburg             82   31  29    97   93   +4    84
6 Youngstown             82   38  36    97   98   −1    84
7 Algoma                 82   35  34    93   95   −2    83
8 Montreal               82   36  35    91   96   −5    83
9 Grantsville            82   35  38    79   80   −1    79

10 Windsor 82 32 37 74 75 −1 77 11 Charlestown 82 32 38 76 75 +1 76 12 Trois-Rivieres 82 31 37 82 86 −4 76


                        Pld    W   L    GF   GA   GD   Pts 
1 Grantsville            82   44  26    96   68  +28   100
2 Algoma                 82   39  29    78   73   +5    92
3 Lakeview               82   37  31   102   98   +4    88
4 Montreal               82   32  26    94   92   +2    88
5 Summersville           82   36  34   102   89  +13    84
6 Charlestown            82   34  33    85   84   +1    83
7 West Liberty           82   34  33    75   74   +1    83
8 St. Catherine          82   35  36    91   87   +4    81
9 Windsor                82   35  38    91   88   +3    79

10 Youngstown 82 27 31 73 84 −11 78 11 Dravosburg 82 32 37 72 80 −8 77



                        Pld    W   L    GF   GA   GD   Pts 
1 Massasoit              82   44  27    95   71  +24    99
2 Summersville           82   41  27    93   84   +9    96
3 Youngstown             82   40  28    92   71  +21    94
4 Grantsville            82   40  30    96   75  +21    92
5 Lakeview               82   39  33   104   91  +13    88
6 Trois-Rivieres         82   33  31    95   82  +13    84
7 Fort Wayne             82   40  38    95   90   +5    84
8 Dravosburg             82   32  33    91   90   +1    81
9 Algoma                 82   30  33    78   80   −2    79

10 West Liberty 82 33 36 73 82 −9 79 11 St. Catherine 82 35 38 85 95 −10 79



                        Pld    W   L    GF   GA   GD   Pts 
1 Grantsville            82   37  22   103   75  +28    97
2 Charlestown            82   36  27   102   87  +15    91
3 Trois-Rivieres         82   36  31    94   88   +6    87
4 Montreal               82   35  31    67   68   −1    86
5 Dravosburg             82   33  33    78   90  −12    82
6 Fort Wayne             82   34  35    88   88    0    81
7 Summersville           82   35  36    91   92   −1    81
8 Massasoit              82   32  35    73   74   −1    79
9 Lakeview               82   28  31    76   81   −5    79

10 West Liberty 82 32 35 78 85 −7 79 11 Algoma 82 33 37 85 88 −3 78 12 Windsor 82 31 35 83 88 −5 78


                        Pld    W   L    GF   GA   GD   Pts 
1 Montreal               82   45  26   100   78  +22   101
2 St. Catherine          82   39  32    95   81  +14    89
3 Summersville           82   37  31    93   73  +20    88
4 West Liberty           82   36  32    84   75   +9    86
5 Grantsville            82   34  31    89   81   +8    85
6 Massasoit              82   38  35    89   86   +3    85
7 Algoma                 82   31  29    87  100  −13    84
8 Fort Wayne             82   31  31    73   71   +2    82
9 Lakeview               82   32  32    81   82   −1    82

10 Youngstown 82 32 33 79 74 +5 81 11 Trois-Rivieres 82 32 34 89 85 +4 80


                        Pld    W   L    GF   GA   GD   Pts 
1 Windsor                82   41  27    92   71  +21    96
2 Grantsville            82   39  29    93   71  +22    92
3 Algoma                 82   39  31    83   74   +9    90
4 Charlestown            82   38  36    79   70   +9    84
5 St. Catherine          82   35  34    74   76   −2    83
6 Youngstown             82   35  35    92   86   +6    82
7 Montreal               82   35  36    91   94   −3    81
8 Trois-Rivieres         82   32  33    85   90   −5    81
9 Dravosburg             82   34  35    97  104   −7    81

10 Fort Wayne 82 31 33 75 91 −16 80 11 Massasoit 82 32 36 93 92 +1 78


                        Pld    W   L    GF   GA   GD   Pts 
1 Trois-Rivieres         82   38  25    99   76  +23    95
2 Dravosburg             82   41  28    85   77   +8    95
3 Massasoit              82   35  29    85   77   +8    88
4 Fort Wayne             82   34  31    85   77   +8    85
5 Summersville           82   37  36    87   82   +5    83
6 Montreal               82   32  31    86   87   −1    83
7 Algoma                 82   32  33    91   92   −1    81
8 West Liberty           82   33  34    82   91   −9    81
9 St. Catherine          82   30  32    81   86   −5    80

10 Youngstown 82 32 34 78 87 −9 80 11 Windsor 82 33 37 70 84 −14 78


                        Pld    W   L    GF   GA   GD   Pts 
1 Summersville           82   40  26    94   76  +18    96
2 West Liberty           82   42  30   111   79  +32    94
3 Massasoit              82   39  31    94   81  +13    90
4 Trois-Rivieres         82   37  32    91   74  +17    87
5 Lakeview               82   36  31    94   89   +5    87
6 Montreal               82   38  35    84   77   +7    85
7 Algoma                 82   33  30    82   85   −3    85
8 Charlestown            82   34  34    88  100  −12    82
9 Windsor                82   34  36    74   81   −7    80

10 Youngstown 82 32 36 87 95 −8 78 11 Fort Wayne 82 29 37 75 94 −19 74


                        Pld    W   L    GF   GA   GD   Pts 
1 Grantsville            82   41  26   106   74  +32    97
2 Montreal               82   38  27    90   82   +8    93
3 Lakeview               82   38  29    90   86   +4    91
4 Summersville           82   34  33    92   93   −1    83
5 Charlestown            82   32  31    92   93   −1    83
6 Algoma                 82   35  34    77   83   −6    83
7 Dravosburg             82   30  31    83   86   −3    81
8 Fort Wayne             82   35  37    86   93   −7    80
9 Windsor                82   33  36    71   75   −4    79

10 Trois-Rivieres 82 32 36 95 94 +1 78 11 Massasoit 82 32 36 83 83 0 78 12 St. Catherine 82 33 37 86 95 −9 78


                        Pld    W   L    GF   GA   GD   Pts 
1 Trois-Rivieres         82   39  30    90   80  +10    91
2 Algoma                 82   39  33   103   90  +13    88
3 Lakeview               82   39  33    91   78  +13    88
4 Massasoit              82   38  32    79   66  +13    88
5 Youngstown             82   39  34    85   85    0    87
6 Charlestown            82   36  32    88   79   +9    86
7 West Liberty           82   34  36   104   92  +12    80
8 Montreal               82   34  36    91   90   +1    80
9 Fort Wayne             82   34  36    80   88   −8    80

10 Dravosburg 82 31 35 83 89 −6 78 11 Windsor 82 30 35 81 83 −2 77 12 Grantsville 82 32 37 82 97 −15 77


                        Pld    W   L    GF   GA   GD   Pts 
1 Windsor                82   45  25    81   70  +11   102
2 Montreal               82   43  27    98   83  +15    98
3 Summersville           82   39  28    92   63  +29    93
4 Charlestown            82   39  30    91   83   +8    91
5 Fort Wayne             82   35  31    99   71  +28    86
6 Algoma                 82   34  32    82   76   +6    84
7 St. Catherine          82   32  31    80   91  −11    83
8 Lakeview               82   32  33    83   93  −10    81
9 Dravosburg             82   35  37    83   84   −1    80

10 Trois-Rivieres 82 32 37 86 92 −6 77 11 Youngstown 82 30 39 75 85 −10 73



                        Pld    W   L    GF   GA   GD   Pts 
1 Algoma                 82   41  29    94   74  +20    94
2 Youngstown             82   36  25    87   71  +16    93
3 St. Catherine          82   40  30    95   80  +15    92
4 Windsor                82   41  33    85   74  +11    90
5 Grantsville            82   37  33    99   86  +13    86
6 Trois-Rivieres         82   38  34    89   85   +4    86
7 Summersville           82   35  32    77   79   −2    85
8 Charlestown            82   35  34    86   85   +1    83
9 Lakeview               82   34  36    91   96   −5    80

10 Montreal 82 33 36 92 95 −3 79 11 Fort Wayne 82 34 39 88 97 −9 77


                        Pld    W   L    GF   GA   GD   Pts 
1 Windsor                82   44  26    97   75  +22   100
2 West Liberty           82   42  29   102   85  +17    95
3 St. Catherine          82   41  30   101   86  +15    93
4 Algoma                 82   40  30   100   88  +12    92
5 Montreal               82   39  31    88   86   +2    90
6 Trois-Rivieres         82   37  34    86   79   +7    85
7 Lakeview               82   34  32    84   82   +2    84
8 Dravosburg             82   32  39    78   83   −5    75
9 Grantsville            82   33  40    87   96   −9    75

10 Summersville 82 31 39 90 95 −5 74 11 Youngstown 82 30 39 71 87 −16 73



                        Pld    W   L    GF   GA   GD   Pts 
1 Algoma                 82   40  24   103   80  +23    98
2 West Liberty           82   41  29    96   80  +16    94
3 Summersville           82   40  31    93   80  +13    91
4 Dravosburg             82   38  34    87   82   +5    86
5 St. Catherine          82   33  32    87   89   −2    83
6 Trois-Rivieres         82   36  36   110   95  +15    82
7 Montreal               82   37  37    86   85   +1    82
8 Massasoit              82   31  31    86   97  −11    82
9 Charlestown            82   30  33    87   88   −1    79

10 Lakeview 82 32 37 72 88 −16 77 11 Windsor 82 33 40 81 91 −10 75


                        Pld    W   L    GF   GA   GD   Pts 
1 Charlestown            82   43  27   106   77  +29    98
2 Windsor                82   42  31   107   93  +14    93
3 West Liberty           82   39  30    96   86  +10    91
4 Summersville           82   42  33   104   95   +9    91
5 Montreal               82   37  29    99   93   +6    90
6 Grantsville            82   36  31    96   85  +11    87
7 Trois-Rivieres         82   36  36    87   89   −2    82
8 Lakeview               82   33  34    84   94  −10    81
9 Fort Wayne             82   33  36    83   85   −2    79

10 Dravosburg 82 34 37 99 105 −6 79 11 Massasoit 82 31 35 87 88 −1 78

NFL

  • Teams: 12
  • Conference Championship Trophies: AFC: Smith Memorial Trophy; NFC:
  • League Championship Trophy: Litchko Cup

90

    • 3 Montreal (8-3-3) at 2 Windsor (9-4-1)
    • 4 Trois-Rivieres (7-6-1) at 1 Lakeview Saints (10-4)

91

    • 3 Windsor (7-6-1) at 2 Trois-Rivieres (9-5)
    • 4 Summersville (7-7) at 1 Lakeview Lions (10-3-1)

92

    • 3 Windsor (9-6-1) at 2 Algoma (10-6)
    • 4 St. Catherine (9-7) at 1 Charlestown (13-2-1)

93

  • AFC:
    • 3 Montreal (8-8) at 2 St. Catherine (11-5)
    • 4 Dravosburg (7-9) at 1 Lakeview Saints (11-4-1)
  • NFC:
    • 3 Summersville (8-8) at 2 Youngstown (9-7)
    • 4 Algoma (7-9) at 1 Lakeview Lions (8-5-3)

94

  • AFC:
    • 3 Lakeview Saints (9-6-1) at 2 Dravosburg (11-5)
    • 4 Montreal (8-8) at 1 Charlestown (11-5)
  • NFC:
    • 3 Windsor (6-10) at 2 West Liberty (10-6)
    • 4 Lakeview Lions (5-11) at 1 Summersville (12-4)

95

  • AFC:
    • 3 Dravosburg (9-7) at 2 St. Catherine (9-6-1)
    • 4 Trois-Rivieres (6-9-1) at 1 Lakeview Saints (10-4-2)
  • NFC:
    • 3 Lakeview Lions (8-7-1) at 2 Windsor (10-6)
    • 4 Algoma (7-8-1) at 1 West Liberty (10-4-2)

96

  • AFC:
    • 3 Charlestown (7-8-1) at 2 Dravosburg (8-7-1)
    • 4 Montreal (6-10) at 1 Trois-Rivieres (10-5-1)
  • NFC:
    • 3 Youngstown (9-6-1) at 2 Lakeview Lions (10-5-1)
    • 4 Summersville (8-8) at 1 Algoma (11-4-1)

97

  • AFC:
    • 3 Trois-Rivieres (8-8) at 2 Charlestown (9-6-1)
    • 4 Dravosburg (8-8) at 1 St. Catherine (12-3-1)
  • NFC:
    • 3 West Liberty (7-7-2) at 2 Youngstown (8-8)
    • 4 Algoma (7-8-1) at 1 Lakeview Lions (9-6-1)

98

  • AFC:
    • 1 Trois-Rivieres (12-4)
  98                    Pld    W   D   L    PF   PA   PD   Pts 
  • 1 Trois-Rivieres 16 12 0 4 323 218 +105 36
2 Windsor                16    9   1   6   304  306   −2    28
3 Summersville           16    8   2   6   305  268  +37    26
4 Charlestown            16    8   1   7   256  234  +22    25
5 West Liberty           16    8   0   8   341  322  +19    24
6 Saints                 16    8   0   8   265  309  −44    24
7 Lakeview               16    7   1   8   308  335  −27    22
8 Dravosburg             16    7   0   9   279  289  −10    21
9 Algoma                 16    7   0   9   296  313  −17    21

10 Montreal 16 7 0 9 279 312 −33 21 11 St. Catherine 16 6 1 9 326 290 +36 19 12 Youngstown 16 5 2 9 215 301 −86 17

  99                    Pld    W   D   L    PF   PA   PD   Pts 
  • 1 Dravosburg 16 10 0 6 322 263 +59 30
2 Youngstown             16   10   0   6   311  268  +43    30
3 Trois-Rivieres         16    9   2   5   297  255  +42    29
4 Montreal               16    9   0   7   330  298  +32    27
5 Lakeview               16    9   0   7   316  299  +17    27
6 Charlestown            16    8   2   6   272  268   +4    26
7 Summersville           16    8   1   7   278  302  −24    25
8 St. Catherine          16    8   0   8   309  292  +17    24
9 West Liberty           16    7   0   9   284  309  −25    21

10 Saints 16 6 2 8 280 243 +37 20 11 Algoma 16 5 1 10 254 330 −76 16 12 Windsor 16 2 2 12 250 376 −126 8

  00                    Pld    W   D   L    PF   PA   PD   Pts 
  • 1 Summersville 16 12 1 3 298 198 +100 37
2 West Liberty           16   11   0   5   345  214 +131    33
3 Algoma                 16    9   1   6   291  282   +9    28
4 St. Catherine          16    9   1   6   275  279   −4    28
5 Charlestown            16    8   0   8   305  301   +4    24
6 Windsor                16    8   0   8   278  284   −6    24
7 Youngstown             16    7   1   8   311  318   −7    22
8 Trois-Rivieres         16    7   0   9   305  294  +11    21
9 Saints                 16    6   3   7   201  275  −74    21

10 Lakeview 16 6 0 10 236 276 −40 18 11 Dravosburg 16 5 1 10 248 298 −50 16 12 Montreal 16 4 0 12 206 280 −74 12

  01                    Pld    W   D   L    PF   PA   PD   Pts 
  • 1 Dravosburg 16 10 3 3 303 230 +73 33
2 Lakeview               16   10   1   5   279  238  +41    31
3 Montreal               16    9   1   6   336  216 +120    28
4 Saints                 16    9   0   7   272  235  +37    27
5 Trois-Rivieres         16    9   0   7   312  307   +5    27
6 West Liberty           16    7   1   8   268  272   −4    22
7 Summersville           16    7   0   9   270  335  −65    21
8 Youngstown             16    6   2   8   290  312  −22    20
9 Charlestown            16    6   2   8   274  303  −29    20

10 St. Catherine 16 6 0 10 292 327 −35 18 11 Algoma 16 6 0 10 288 335 −47 18 12 Windsor 16 5 2 9 293 367 −74 17

  02                    Pld    W   D   L    PF   PA   PD   Pts 
  • 1 Algoma 16 11 1 4 294 250 +44 34
2 Trois-Rivieres         16   10   1   5   324  273  +51    31
3 St. Catherine          16    9   1   6   324  308  +16    28
4 Dravosburg             16    9   0   7   324  296  +28    27
5 Charlestown            16    8   1   7   283  277   +6    25
6 Lakeview               16    8   0   8   321  295  +26    24
7 Saints                 16    7   3   6   286  326  −40    24
8 Windsor                16    7   1   8   302  280  +22    22
9 Montreal               16    7   0   9   302  330  −28    21

10 West Liberty 16 6 2 8 320 338 −18 20 11 Summersville 16 5 0 11 258 312 −54 15 12 Youngstown 16 3 2 11 279 332 −53 11

  03                    Pld    W   D   L    PF   PA   PD   Pts 
  • 1 Youngstown 16 12 2 2 364 247 +117 38
2 Saints                 16   12   0   4   351  259  +92    36
3 West Liberty           16    9   0   7   314  257  +57    27
4 Lakeview               16    8   2   6   322  255  +67    26
5 Dravosburg             16    8   0   8   279  319  −40    24
6 Summersville           16    6   3   7   271  268   +3    21
7 St. Catherine          16    7   0   9   263  293  −30    21
8 Windsor                16    6   2   8   279  289  −10    20
9 Charlestown            16    6   2   8   291  330  −39    20

10 Trois-Rivieres 16 6 1 9 241 320 −79 19 11 Montreal 16 4 3 9 240 293 −53 15 12 Algoma 16 4 1 11 265 350 −85 13

  04                    Pld    W   D   L    PF   PA   PD   Pts 
  • 1 Trois-Rivieres 16 12 0 4 345 239 +106 36
2 Windsor                16   10   0   6   311  300  +11    30
3 Montreal               16    9   0   7   310  324  −14    27
4 Youngstown             16    8   3   5   272  312  −40    27
5 Algoma                 16    8   1   7   322  270  +52    25
6 Saints                 16    8   1   7   287  279   +8    25
7 Dravosburg             16    8   0   8   288  258  +30    24
8 St. Catherine          16    7   2   7   306  288  +18    23
9 Charlestown            16    7   0   9   278  273   +5    21

10 Lakeview 16 7 0 9 227 278 −51 21 11 Summersville 16 5 1 10 300 343 −43 16 12 West Liberty 16 3 0 13 245 327 −82 9

  05                    Pld    W   D   L    PF   PA   PD   Pts 
  • 1 St. Catherine 16 12 1 3 320 273 +47 37
2 West Liberty           16   12   0   4   340  235 +105    36
