Opinion Polling for Aduraszna General Elections

From NSWiki
Revision as of 10:28, 16 March 2020 by Kyrloth (Talk | contribs)

Jump to: navigation, search

2018

Date(s)
conducted
Polling organisation/client Sample size ReN-DaF AK/ER Sol. MC MEA KN-CR Atn! RK AST Lead Majority
1 December ASGTV-P 749 37% 37% 8% 3% 6% 3% 3% 1% 2% Tie -22
1 November ASGTV-P 750 37% 38% 8% 2% 5% 3% 4% 1% 2% 1% -14
1 October ASGTV-P 755 38% 38% 7% 3% 4% 3% 4% 1% 2% Tie -12
1 September ASGTV-P 750 37% 36% 9% 3% 4% 3% 4% 1% 3% 1% -2
1 August ASGTV-P 749 37% 36% 7% 4% 4% 3% 5% 1% 3% 1% -4
1 July ASGTV-P 753 37% 36% 3% 4% 5% 5% 5% 1% 4% 1% 0
1 June ASGTV-P 760 38% 35% 6% 3% 5% 4% 5% 1% 3% 3% 12
1 May ASGTV-P 749 38% 36% 5% 4% 4% 4% 4% 1% 4% 2% 2
1 April ASGTV-P 750 38% 34% 7% 4% 5% 4% 4% 1% 3% 4% 18
1 March ASGTV-P 741 39% 33% 8% 4% 6% 3% 3% 1% 3% 6% 36
1 February ASGTV-P 751 41% 32% 7% 5% 5% 3% 2% 1% 4% 9% 50
1 January ASGTV-P 750 41% 31% 7% 6% 4% 4% 3% 1% 3% 10% 58

2017

Date(s)
conducted
Polling organisation/client Sample size ReN-DaF AK/ER Sol. MC MEA KN-CR Atn! RK AST Lead Majority
1 December ASGTV-P 756 40% 33% 6% 5% 5% 3% 3% 1% 2% 7% 50
1 November ASGTV-P 750 41% 31% 7% 6% 5% 3% 3% 1% 3% 10% 62
1 October ASGTV-P 751 40% 32% 6% 5% 6% 3% 4% 1% 3% 8% 48
25 August 2017 General Election results 37.38% 34.76% 6.68% 5.51% 5.04% 4.11% 3.21% 0.68% 2.63% 2.62% 4