Opinion Polling for Aduraszna General Elections

From NSWiki
Jump to: navigation, search
Date(s)
conducted
Polling organisation/client Sample size ReN-DaF AK/ER Sol. MC MEA KN-CR Atn! RK AST Lead Majority
1 April ASGTV-P 750 33% 34% 13% 3% 5% 4% 3% 2% 3% 1% -20
1 March ASGTV-P 750 33% 33% 12% 2% 7% 4% 4% 1% 4% Tie -28
1 February ASGTV-P 750 34% 33% 12% 3% 6% 3% 3% 1% 5% 1% -16
1 January ASGTV-P 750 33% 34% 11% 2% 7% 3% 4% 1% 5% 1% -20

2019

Date(s)
conducted
Polling organisation/client Sample size ReN-DaF AK/ER Sol. MC MEA KN-CR Atn! RK AST Lead Majority
1 December ASGTV-P 756 31% 33% 13% 3% 6% 4% 5% 1% 4% 2% -14
1 November ASGTV-P 750 32% 34% 12% 3% 6% 4% 4% 1% 4% 2% -12
1 October ASGTV-P 751 32% 35% 11% 3% 7% 5% 2% 1% 4% 3% 4
1 September ASGTV-P 752 33% 36% 10% 4% 6% 4% 3% 1% 3% 3% 2
1 August ASGTV-P 744 34% 35% 12% 3% 5% 3% 3% 1% 4% 1% -18
1 July ASGTV-P 750 34% 36% 12% 5% 4% 2% 4% 1% 2% 2% -8
1 June ASGTV-P 750 35% 37% 10% 4% 5% 1% 5% 1% 2% 2% -6
1 May ASGTV-P 750 35% 37% 11% 3% 5% 2% 4% 1% 2% 2% -4
1 April ASGTV-P 747 36% 37% 10% 3% 6% 2% 3% 1% 2% 1% -12
1 March ASGTV-P 750 36% 36% 9% 4% 6% 3% 2% 1% 3% Tie -22
1 February ASGTV-P 747 37% 37% 8% 4% 5% 3% 3% 1% 2% Tie -20
1 January ASGTV-P 752 37% 36% 9% 3% 5% 3% 4% 1% 2% 1% -8

2018

Date(s)
conducted
Polling organisation/client Sample size ReN-DaF AK/ER Sol. MC MEA KN-CR Atn! RK AST Lead Majority
1 December ASGTV-P 749 37% 37% 8% 3% 6% 3% 3% 1% 2% Tie -22
1 November ASGTV-P 750 37% 38% 8% 2% 5% 3% 4% 1% 2% 1% -14
1 October ASGTV-P 755 38% 38% 7% 3% 4% 3% 4% 1% 2% Tie -12
1 September ASGTV-P 750 37% 36% 9% 3% 4% 3% 4% 1% 3% 1% -2
1 August ASGTV-P 749 37% 36% 7% 4% 4% 3% 5% 1% 3% 1% -4
1 July ASGTV-P 753 37% 36% 3% 4% 5% 5% 5% 1% 4% 1% 0
1 June ASGTV-P 760 38% 35% 6% 3% 5% 4% 5% 1% 3% 3% 12
1 May ASGTV-P 749 38% 36% 5% 4% 4% 4% 4% 1% 4% 2% 2
1 April ASGTV-P 750 38% 34% 7% 4% 5% 4% 4% 1% 3% 4% 18
1 March ASGTV-P 741 39% 33% 8% 4% 6% 3% 3% 1% 3% 6% 36
1 February ASGTV-P 751 41% 32% 7% 5% 5% 3% 2% 1% 4% 9% 50
1 January ASGTV-P 750 41% 31% 7% 6% 4% 4% 3% 1% 3% 10% 58

2017

Date(s)
conducted
Polling organisation/client Sample size ReN-DaF AK/ER Sol. MC MEA KN-CR Atn! RK AST Lead Majority
1 December ASGTV-P 756 40% 33% 6% 5% 5% 3% 3% 1% 2% 7% 50
1 November ASGTV-P 750 41% 31% 7% 6% 5% 3% 3% 1% 3% 10% 62
1 October ASGTV-P 751 40% 32% 6% 5% 6% 3% 4% 1% 3% 8% 48
25 August 2017 General Election results 37.38% 34.76% 6.68% 5.51% 5.04% 4.11% 3.21% 0.68% 2.63% 2.62% 4