Diadochia national football team

From NSWiki
Jump to: navigation, search

The Diadochia national football team (Greek: Διάδοχοι εθνική ομάδα ποδοσφαίρου or Diádochoi ethnikí̱ omáda podosfaírou) represents Diadochia in association football and is controlled by the Imperial Diadochian Football Association, the governing body for football in Diadochia. Diadochia's home ground is the Georgiou National Stadium in Atlantis, and their head coach is Stephen Maragos.

The Diadochia national football team has several nicknames, including "The Purple Born" and "The Marble Kings". The captain of the team is Achilles Haritopoulos, and he has the most caps at 151, while Konstantinos Romanos is the team's top scorer with 55 points.

History

Kit

File:DiadochiaHomeKit.png
The home kit of Diadochia.
File:DiadochiaAwayKit.png
The away kit of Diadochia.
File:DiadochiaGoalKeeperKit.png
The goalkeeper kit of Diadochia.

Coaching Staff

Players

Current squad

On 20 June 2014, Diadochia manager Stephen Maragos named his 23-man squad in early 2014.

# Position Player Date of birth (age Caps Goals Club
1 GK Achilles Haritopoulos (captain) 28 June 1983 (age 31) 151 0 Imperial Atlantis
2 DF Adonis Kostopoulos 14 October 1986 (age 28) 21 1 Athenais
3 DF Thanási̱s Lamprinoú 11 December 1984 (age 30) 52 3 Athenais
4 MF Arthur Pappas 16 June 1989 (age 25) 37 4 Imperial Atlantis
5 DF Panagiotis Stamos 15 October 1989 (age 25) 8 0 Athenais
6 MF Boyan Atanasov 1 January 1990 (age 26) 2 0 Sofia
7 MF Aristotelis Sarantos 14 July 1986 (age 28) 70 7 Alexandretta
8 MF Radomir Křivohlavý 17 July 1990 (age 24) 2 0 Pella
9 FW Manuel Galanos 12 November 1987 (age 27) 35 9 Ares
10 MF Henrik Kovács 26 March 1991 (age 25) 3 0 Kazimier
11 FW George Nicolaou 28 May 1993 (age 21) 1 1 Herakles
12 FW Drago Milanović 26 August 1987 (age 27) 52 15 Singidunum
13 GK Nick Frangos 3 April 1983 (age 33) 8 0 Piraeus
14 MF Aristeidis Georgas 25 April 1992 (age 22) 9 3 Apollon
15 DF Vahagn Mamikonian 6 October 1987 (age 27) 30 0 Arevan
16 DF Marko Joković 9 June 1990 (age 24) 28 2 Voda Baza
17 FW Konstantinos Romanos (Vice-Captain) 20 March 1986 (age 29) 114 55 Imperial Atlantis
18 MF Teimuraz Gabashvili 16 March 1993 (age 23) 14 2 Ts’kheli
19 MF Sándor Mészáros 23 June 1988 (age 26) 2 0 Imperial Atlantis
20 MF Lefteris Tomaras 19 April 1993 (age 21) 6 0 Zefs
21 DF Dušan Balašević 21 April 1987 (age 27) 65 36 Singidunum
22 GK Manolis Dimitriou 21 April 1989 (age 25) 2 0 Thessalonica
23 DF Angelo Vassallo 5 March 1989 (age 26) 28 2 Adrianople

Recent call-ups

Most appearances

Most goals