All-Time NS Olympic Medal Table

From NSWiki
Revision as of 18:28, 3 July 2017 by Todd McCloud (Talk | contribs)

Jump to: navigation, search

Below is the all-time medal tally for the Olympic Games as of the 11th Summer Olympics in Aeropag. Medals won during the 3rd Winter Olympics are omitted as those Games were abandoned.

Rank Nation Image:Gold.png Gold Image:Med_2.png Silver Image:Bronze.png Bronze Total
1 Kelssek 228 201 219 648
2 Cafundéu 179 178 158 515
3 Krytenia 129 115 124 368
4 Electrum 127 103 98 328
5 Vekaiyu 125 99 100 324
6 Liventia 108 76 86 270
7 Capitalizt SLANI 97 97 114 308
8 Bears Armed 75 66 97 238
9 Jasiyun 72 76 77 225
10 Ferkas 69 56 56 181
11 Sargossa 68 53 45 166
12 Maineiacs 67 78 98 243
13 Landau Institute 67 58 66 191
14 Taeshan 65 90 127 282
15 Akbarabad 64 53 70 187
16 Wentland 62 31 23 116
17 Cassadaigua 59 52 71 182
18 Quintessence of Dust 58 73 53 184
19 The Kytler Peninsulae 57 42 47 146
20 Shofercia 49 54 79 182
21 Quebec 48 38 58 144
22 Newmanistan 46 35 48 129
23 Wray 45 43 53 141
24 Unified Beretania 45 36 31 112
25 Polar Islandstates 43 22 25 90
26 Valanora 42 43 37 122
27 Carpathia and Ruthenia 41 43 43 127
28 Edward City 41 35 40 116
29 Eura 41 30 37 108
30 Ariddia 41 28 33 102
31 New Gelderland 40 36 33 109
32 Gregoryisgodistan 39 44 36 119
33 Zwangzug 38 49 47 134
34 Somewhereistonia 38 35 30 103
35 Secristan 36 42 41 119
36 Allanea 32 27 39 98
37 Paripana Sporting Council 31 37 32 100
38 Sorthern Northland 31 33 39 103
39 New Montreal States 31 24 23 78
40 Quakmybush 30 42 42 114
41 Cosumar 30 41 47 118
42 Asteran 30 33 57 120
43 Delaclava 30 24 35 89
44 Thatius 29 26 33 88
45 Bergnovinaia 28 29 31 88
46 Vilitan Union 26 24 23 73
47 Fujisawan Territories 26 17 37 80
48 Transalpine Republic 26 16 20 62
49 Qazox 25 39 19 83
50 The Greater Vakolicci Haven 25 30 47 102
51 Kura-Pelland 25 21 26 72
52 Avissian Union 24 22 17 63
53 Baranxtu, Cikoutimi, and Otea 23 21 24 68
54 Vulshain 23 19 28 70
55 The Sarian 23 17 15 55
56 Kriegiersien 22 36 58 116
57 Antrium 22 24 19 65
58 St Samuel 21 33 43 97
59 Dorian and Sonya 21 30 35 86
60 Bedistan 21 27 27 75
61 Kernansquillec 21 23 30 74
62 Anastasiania 21 20 16 57
63 Roumberre 21 15 15 51
64 Virabia 20 27 16 63
65 The Serbian Empire 20 23 21 64
66 Casari 20 18 30 68
67 Ethane 19 16 28 63
68 United Island Empires 19 16 13 48
69 The Babbage Islands 19 11 16 46
70 Sibirsky 18 21 21 60
71 Andossa Se Mitrin Vega 18 19 21 58
72 Ruccola 18 18 22 58
73 Ariddian Isles 18 14 9 41
74 Astyrian Unified Team 18 9 9 36
75 Hendrick4824 17 20 19 56
76 Mattijana 17 17 23 57
77 Vaugania 17 13 8 38
78 Civil Citizenry 17 8 23 48
79 Bazalonia 16 16 22 54
80 Holy Republican Unified Team 16 16 10 42
81 Milchama 16 13 16 45
82 Bruyn 16 7 8 31
83 The Licentian Isles 15 20 12 47
84 Bluth Corporation 15 17 21 53
85 Schiavonia 15 17 17 49
86 Barunia 14 21 19 54
87 Teremaran Unified Team 14 15 16 45
88 Chenkorya 14 12 19 45
89 Ficiscia 14 12 10 36
90 Euskirribakondara 13 28 22 63
91 Candelaria And Marquez 13 17 14 44
92 The Archregimancy 12 13 12 37
93 Mikitivity 12 8 11 31
94 Estelar 12 6 11 29
95 I. A. of Liventia 12 6 8 26
96 Iglesian Archipelago 12 3 18 33
97 Britonisea 11 16 13 40
98 The Weegies 11 13 5 29
99 Schutzenphalia & West Ruhntuhnkuhnland 11 12 6 29
100 Ad'ihan 11 11 10 32
101 Saugeais 11 11 8 30
102 Mytannion 11 5 10 26
103 Ndaku 11 5 5 21
104 Reineberg 11 4 6 21
105 Shivat 11 4 4 19
106 Democratic States of Fenbar 11 2 9 22
107 Darmen 10 36 39 85
108 Mapletish 10 17 15 42
109 Fluvique 10 15 22 47
110 Eastfield Lodge 10 15 15 40
111 Amnarei-asud 10 10 14 34
112 Nova Anglicana 10 8 9 27
113 Starblaydia 10 7 5 22
114 Independent Olympic Athletes 10 3 12 25
115 Cyborg Holland (CYB) 9 13 17 39
116 Saintland泡cedonia Unified Team 9 10 9 28
117 Alphatheta 9 10 8 27
118 Nitrodymium 9 10 7 26
119 Swibia 9 9 8 26
120 Carvalo 9 3 5 17
121 Lovisa 8 13 16 37
122 Equestrian States 8 10 15 33
123 Windsor Islands 8 10 12 30
124 Ropa-Topia 8 10 8 26
125 Paradystopia 8 8 3 19
126 Baranxtu 8 6 4 18
127 Carmadin 8 5 5 18
128 Farfadillis 8 4 10 22
129 Patistan 8 4 8 20
130 Renzynistan 7 19 17 43
131 Semarland 7 13 7 27
132 Estope 7 12 6 25
133 Welcomzia 7 10 18 35
134 Bulgislavia 7 10 7 24
135 Malabra 7 9 12 28
136 Chiata 7 9 6 22
137 Worszary 7 7 6 20
138 North Eurasian Unified Sporting Team 7 7 4 18
139 Blue Dog Isle 7 6 3 16
140 Ceorana 7 2 2 11
141 Arioslavia 7 2 1 10
142 Magnus Valerius 6 17 14 37
143 Astograth (ASG) 6 8 11 25
144 Drawkland 6 8 11 25
145 Mesoland 6 8 11 25
146 Osarius 6 7 8 21
147 Paputu 6 7 5 18
148 Khabarovsk Krai 6 5 10 21
149 Laiatanese Federation 6 3 2 11
150 Boudra-Boudra 6 2 3 11
151 Schottia 5 12 19 36
152 Muriburiland 5 12 15 32
153 West Phoenicia 5 10 10 25
154 Babbage Islands (TBI) 5 8 5 18
155 Zertunia 5 6 6 17
156 Jesselton 5 6 5 16
157 Domnonia 5 5 8 18
158 United Gordonopia 5 5 0 10
159 Carasatoga 5 4 11 20
160 Combined Team (Ad’ihan, Liventia, Tyoduura) 5 4 6 15
161 Hazamaeia 5 4 3 12
162 New Rockport 5 3 10 18
163 Megadia 5 3 7 15
164 Alliance Star 5 3 3 11
165 Nikolia 5 1 0 6
166 Saintland 5 1 0 6
167 Camerania 4 7 11 22
168 Eonstar 4 6 12 22
169 Kanji Starter 4 6 8 18
170 Kannap 4 6 1 11
171 Redvale 4 5 4 13
172 Rovegia 4 4 6 14
173 Tedoka 4 4 6 14
174 Kagdazka and Pazhujebu 4 4 3 11
175 Estresse Intenso 4 3 6 13
176 Slave State 4 3 2 9
177 Super-Llamaland 4 2 4 10
178 Kosovakia 4 2 3 9
179 Union of Socialist Alpine Republics 4 1 1 6
180 Homelands Our 4 0 3 7
181 United Islamic Khanates 4 0 2 6
182 Commerce Heig 3 11 3 17
183 Ciqi 3 8 10 21
184 Lymantatia 3 8 9 20
185 Free Swiss States 3 8 8 19
186 Isula ge nu 3 8 5 16
187 Ancharmunn 3 7 8 18
188 West Pocono 3 7 7 17
189 Vermark 3 5 4 12
190 Jalanat 3 4 9 16
191 Burchadinger 3 4 6 13
192 Perahikia 3 4 6 13
193 Gloriax 3 4 5 12
194 Mantwenic 3 4 5 12
195 Izmedu 3 4 4 11
196 Arcadian Islands 3 4 2 9
197 Coocoostan 3 3 12 18
198 Chicanada 3 3 9 15
199 Yafor 2 3 3 2 8
200 Bulgar Rouge 3 3 1 7
201 Unolia 3 3 0 6
202 Star United States 3 2 5 10
203 Edhros 3 2 2 7
204 Quebecois Commonwealth 3 1 5 9
205 Free Republics 3 1 3 7
206 Noremark 3 1 3 7
207 Falkasia 3 1 2 6
208 Jeffgordonville 3 1 1 5
209 Islands of Qutar 3 0 3 6
210 Kyrjasmark 3 0 3 6
211 New Wolfopolis 3 0 3 6
212 Yttribia 3 0 1 4
213 Sjovenia 3 0 0 3
214 Vangaziland 3 0 0 3
215 Rorysville 2 8 3 13
216 Kenavt 2 6 4 12
217 Backyard Sports 2 6 2 10
218 Footballand 2 5 10 17
219 Vettrera 2 5 8 15
220 Benjamin Mark 2 5 6 13
221 Seven Castles 2 5 2 9
222 Kalosia 2 4 2 8
223 Stachland 2 4 2 8
224 Tilson Valley 2 4 2 8
225 Elejamie 2 4 2 8
226 Abaja 2 4 1 7
227 San Llera 2 3 4 9
228 Alinghi Federal-Democratic Republic 2 3 4 9
229 Ko-oren 2 3 2 7
230 Tobiasia 2 3 1 6
231 Royal Kingdom of Quebec 2 3 0 5
232 Antoletia 2 2 7 11
233 Felibriga 2 2 4 8
234 Southern Cynocephali 2 2 4 8
235 Xalostia 2 2 4 8
236 An Blascaod Mór 2 2 2 6
237 Audioslavia 2 2 2 6
238 Inevitable Syndicate 2 2 2 6
239 Urain 2 2 2 6
240 Yellow Star Republic 2 2 2 6
241 Crna Gora Liv 2 2 1 5
242 Logria (LOG) 2 2 1 5
243 Kaldtland 2 2 0 4
244 Kiaser Colonies 2 2 0 4
245 Merciangle 2 2 0 4
246 Qasden 2 2 0 4
247 Stopmenow100 2 1 6 9
248 The Kazoo Peo 2 1 3 6
249 Some Village 2 1 2 5
250 United States of Devonta 2 1 2 5
251 Mount Pleasant 2 1 2 5
252 Electrum Diplomatic Offices 2 1 1 4
253 Buyan 2 1 0 3
254 Listonia 2 1 0 3
255 Michigan-Superior 2 1 0 3
256 Dunnës 2 0 3 5
257 Lunar Republic Islands 2 0 3 5
258 North Chicanan 2 0 3 5
259 San Adriano 2 0 3 5
260 Kazerjan 2 0 2 4
261 Streleheim 2 0 2 4
262 Vaarshire 2 0 2 4
263 Kishrael 2 0 1 3
264 Northern 2 0 1 3
265 Becquerelia 2 0 0 2
266 Colbourne 2 0 0 2
267 Estogium 2 0 0 2
268 Felix 2 0 0 2
269 Svengarda 2 0 0 2
270 The Inevitable Syndicate 2 0 0 2
271 United Kingdoms of Zackalantis 2 0 0 2
272 Kosovoe 1 10 10 21
273 FSSO 1 5 10 16
274 Globus 1 5 3 9
275 Alversia 1 4 0 5
276 Altimarus 1 3 7 11
277 Judea 1 3 7 11
278 Antornas 1 3 5 9
279 Spindomia 1 3 4 8
280 Furby Island 1 3 4 8
281 Nouvel Ecosse 1 3 2 6
282 The Islands of Qutar 1 3 2 6
283 Dyck 1 3 1 5
284 Hannasea 1 3 0 4
285 Pederal na Republika ng Pilipinas 1 3 0 4
286 The Mushroom Kingship 1 3 0 4
287 Cowardly Pacifists 1 2 8 11
288 Aurentina 1 2 5 8
289 Warre 1 2 4 7
290 Keli Cumhuriyetler 1 2 3 6
291 Septentrionia 1 2 2 5
292 Tocrowkia 1 2 2 5
293 Azulcena 1 2 1 4
294 Glisandia 1 2 1 4
295 LancasterCounty 1 2 1 4
296 Lurikastan 1 2 1 4
297 The Oaklands 1 2 1 4
298 Handicapia 1 2 0 3
299 Saidercray 1 2 0 3
300 Sarviats 1 2 0 3
301 Sangti 1 1 7 9
302 Gandham Islands 1 1 5 7
303 Florgania 1 1 3 5
304 Neu Engollon 1 1 3 5
305 Tobys Great Britain 1 1 3 5
306 D Land and Isles 1 1 2 4
307 Nuevos Aires 1 1 2 4
308 Rizealand 1 1 2 4
309 Tentalon 1 1 2 4
310 Ballclampistan 1 1 1 3
311 Bostopia 1 1 1 3
312 Kelse 1 1 1 3
313 Unified Sunrise Islands 1 1 1 3
314 Arendelle 1 1 0 2
315 Armoraecia 1 1 0 2
316 British Grand Pacific 1 1 0 2
317 Bushes Been Quaked 1 1 0 2
318 Cabric 1 1 0 2
319 Durra 1 1 0 2
320 Icatus 1 1 0 2
321 La Triesteza 1 1 0 2
322 Maklohi Vai 1 1 0 2
323 Okielahoma 1 1 0 2
324 Peruvian Highlands 1 1 0 2
325 Sativaville 1 1 0 2
326 The Allied Islands 1 1 0 2
327 The Resurgent 1 1 0 2
328 Transilveinia 1 1 0 2
329 Zillmerilic 1 1 0 2
330 Cotdelapoms 1 0 4 5
331 Green Wombat 1 0 3 4
332 Lerasia 1 0 3 4
333 Oiseaui 1 0 3 4
334 Oliverry 1 0 3 4
335 Bahrrenland 1 0 2 3
336 Banguela 1 0 2 3
337 Chetkosk 1 0 2 3
338 Mumunnistan 1 0 2 3
339 95X 1 0 2 3
340 Romberg 1 0 2 3
341 Terre des Gaules 1 0 2 3
342 Aswick 1 0 1 2
343 Elves Security Forces 1 0 1 2
344 Illrawq 1 0 1 2
345 Isutova 1 0 1 2
346 Ketchupland 1 0 1 2
347 Nassau-Hessen 1 0 1 2
348 Nouvelle Angleterre 1 0 1 2
349 Phillippanoa 1 0 1 2
350 Raludcia 1 0 1 2
351 The Archregim 1 0 1 2
352 Frenline Delpha 1 0 1 2
353 Qailpyme 1 0 1 2
354 Altimarus 1 0 0 1
355 Antarctistan 1 0 0 1
356 Banija 1 0 0 1
357 Damnhippeez 1 0 0 1
358 Dannistaan 1 0 0 1
359 Deandean98 (DDN) 1 0 0 1
360 Drunce 1 0 0 1
361 Eirelia 1 0 0 1
362 Ferret Civilisation 1 0 0 1
363 Fordavia 1 0 0 1
364 Franklim 1 0 0 1
365 Logria 1 0 0 1
366 Magnus Valeri 1 0 0 1
367 Nekoni 1 0 0 1
368 Nexxus Drako 1 0 0 1
369 Nordoslavia 1 0 0 1
370 The Kiaser Colonies (TKC) 1 0 0 1
371 The Urain 1 0 0 1
372 Valinor Lands 1 0 0 1
373 Novaya Zemlya 1 0 0 1
374 Lisander 1 0 0 1
375 Natanians and Nosts 0 6 4 10
376 Shytysle 0 5 3 8
377 Nassau 0 5 2 7
378 Kintratar 0 5 0 5
379 Uzekia 0 4 4 8
380 Allamunic States 0 4 2 6
381 Montgisard 0 4 1 5
382 Yesopalitha 0 4 0 4
383 Bypass814 0 3 3 6
384 East Saintland 0 3 2 5
385 San Jose Guayabal 0 3 2 5
386 Blackhelm Confederacy 0 3 1 4
387 The Holy FSM Empire 0 3 1 4
388 Mangolana 0 3 0 3
389 Wadomia 0 2 4 6
390 Weisstal 0 2 4 6
391 Oolong Island 0 2 3 5
392 Pacitalia 0 2 3 5
393 Sicoutimont 0 2 3 5
394 Elgenstad 0 2 3 5
395 Camwood 0 2 2 4
396 Erulia 0 2 2 4
397 The Qocaekian Isles 0 2 2 4
398 Zitru 0 2 2 4
399 Sulimany 0 2 2 4
400 Armorgames 0 2 1 3
401 Cyborg Holland 0 2 1 3
402 Barnettsville 0 2 0 2
403 The Glorious Commune 0 2 0 2
404 West Angola 0 2 0 2
405 Tynelia 0 1 5 6
406 Nova Pruthenia 0 1 4 5
407 Savski Venac 0 1 4 5
408 Abcdefghijklmnopqrstuk 0 1 3 4
409 Cachette de Lions 0 1 3 4
410 Gynocracy 0 1 3 4
411 Liugark 0 1 3 4
412 Myedvedeya 0 1 3 4
413 Nation of FSM 0 1 3 4
414 Main Nation Ministry 0 1 3 4
415 Anm Vo Bantu 0 1 2 3
416 Jonquiere-Tad 0 1 2 3
417 Lymantatian Federation 0 1 2 3
418 Maalvian Commonwealth Unified Team 0 1 2 3
419 Meguroko 0 1 2 3
420 Scout Promise Team 0 1 2 3
421 Vigorato 0 1 2 3
422 Virginia Nova 0 1 2 3
423 Az-cz 0 1 1 2
424 Caermine 0 1 1 2
425 Gerainia 0 1 1 2
426 Izarius 0 1 1 2
427 Kingdom of Costa Luna 0 1 1 2
428 Llama City One 0 1 1 2
429 Mollary 0 1 1 2
430 Natatnat Island 0 1 1 2
431 Oberour Ar Moro 0 1 1 2
432 Odisse 0 1 1 2
433 Prux 0 1 1 2
434 Schellenberg 0 1 1 2
435 South Antrium 0 1 1 2
436 Taijan 0 1 1 2
437 The Dark Star Republic 0 1 1 2
438 Toiletdonia 0 1 1 2
439 Independent Athletes of Kannap 0 1 1 2
440 Cocoabo Forest 0 1 1 2
441 Alsacie 0 1 0 1
442 Awrolijo (AWR) 0 1 0 1
443 Awrolijo (AWR) 0 1 0 1
444 Balida 0 1 0 1
445 Carialus 0 1 0 1
446 Catholican Catholica 0 1 0 1
447 Celaa 0 1 0 1
448 El Minan 0 1 0 1
449 Ernest Pan 0 1 0 1
450 Fotar 0 1 0 1
451 Iokaria 0 1 0 1
452 Middleton Valley 0 1 0 1
453 New North Aqmuland 0 1 0 1
454 Nopspri 0 1 0 1
455 Novaya Zelmya 0 1 0 1
456 Sandwich Territories 0 1 0 1
457 Santaclausisgodistan 0 1 0 1
458 Seiera 0 1 0 1
459 The Jasminia Islands 0 1 0 1
460 Union Isle 0 1 0 1
461 Usubaki 0 1 0 1
462 Vyktory 0 1 0 1
463 Nuovo Juvencus 0 1 0 1
464 The United Kingdoms of Zackatlantis 0 0 5 5
465 Albertasby 0 0 4 4
466 North Europa (NRE) 0 0 3 3
467 Togonistan 0 0 3 3
468 Utilitas 0 0 3 3
469 Wolfmanne 0 0 3 3
470 Abu Omar 0 0 2 2
471 Anollasia 0 0 2 2
472 Bloodbath Generation 0 0 2 2
473 Felinetopia 0 0 2 2
474 Fulflood 0 0 2 2
475 Llanrhyddid 0 0 2 2
476 Lontorika 0 0 2 2
477 Mashiki 0 0 2 2
478 Red Beard 0 0 2 2
479 Spruitland 0 0 2 2
480 Swyftlandre 0 0 2 2
481 The Keystone Federation 0 0 2 2
482 The Sword Bloke 0 0 2 2
483 United States of the Superior 0 0 2 2
484 Unitopolis 0 0 2 2
485 Youhavenorightsistan 0 0 2 2
486 Acronius 0 0 1 1
487 Ainin 0 0 1 1
488 Albaie 0 0 1 1
489 Albundania 0 0 1 1
490 Alcia 0 0 1 1
491 Al-Mumtaz 0 0 1 1
492 Apoxian Federation 0 0 1 1
493 Association francophone 0 0 1 1
494 Callumackbar 0 0 1 1
495 CR Oscillosco 0 0 1 1
496 Daehanjeiguk 0 0 1 1
497 Golgothastan 0 0 1 1
498 Greenjungle 0 0 1 1
499 Hanafordlandia 0 0 1 1
500 Inis na Da 0 0 1 1
501 Inkarzikan 0 0 1 1
502 Ithadi 0 0 1 1
503 Jestoria 0 0 1 1
504 Karditan 0 0 1 1
505 Land de Wood 0 0 1 1
506 Legendardisch 0 0 1 1
507 Novikov 0 0 1 1
508 Oisinistan 0 0 1 1
509 Omigodtheykilledkenny 0 0 1 1
510 Palmouth 0 0 1 1
511 Phing Phong 0 0 1 1
512 Rhodesialund 0 0 1 1
513 Sanctaria 0 0 1 1
514 Sarzonia 0 0 1 1
515 Serretes 0 0 1 1
516 Spaam 0 0 1 1
517 Sportgirls 0 0 1 1
518 Tatras 0 0 1 1
519 Tatuape 0 0 1 1
520 The Icemark 0 0 1 1
521 The Pacificana Islands 0 0 1 1
522 Titaniumland 0 0 1 1
523 Undeadzombiee 0 0 1 1
524 Zackalantis 0 0 1 1
  1. Although listed as a separate historical delegation, the Liventia Olympic Association claims the medals of the Independent Athletes of Liventia.
  2. Ariddia and The Ariddian Isles are different names for the same nation; see notes below.

Notes

Ariddia/Ariddian Isles

Ariddia and The Ariddian Isles are the same national Olympic committee. Following the political unification of Ariddia and West Ariddia into the Federation of the Ariddian Isles, the NOC competed under that name beginning with the 3rd Summer Olympics, retaining the code ARI. After declaring a transition to communism and abolition of the state, the NOC competed as Ariddia at the 5th Summer Olympics (with a delegation mostly composed of expatriate Ariddians in Kelssek and Kelssekians of Ariddian ancestry) and at the 6th Winter Olympics.

Summer Games Winter Games Combined Total
Team (NOC code)

Gold

Silver

Bronze

Total

Gold

Silver

Bronze

Total

Gold

Silver

Bronze

Total

Ariddia (ARI) 3 33 22 27 82 3 10 6 7 23 6 43 28 34 105
The Ariddian Isles (ARI) 1 16 12 7 35 1 2 2 2 6 2 18 14 9 41
Total 4 49 34 27 117 4 12 8 9 29 8 61 42 43 146

Liventia

The code LEN has been used for Liverpool England and its successor state Liventia. The Liventia Olympic Association (LOA) also entered the Combined Team of Ad'ihan, Liventia and Tyodurra which competed with the code ALT. The all-time medal count for Liventia thus includes medals won by Liverpool England, Liventia and the Combined Team. The LOA also claims the medals of the Independent Athletes of Liventia, although the Olympic Council treats them as separate delegations. Combined Team and Independent Athletes of Liventia delegations competed against each other at the 5th Summer Olympics.

Summer Games Winter Games Combined Total
Team (NOC code)

Gold

Silver

Bronze

Total

Gold

Silver

Bronze

Total

Gold

Silver

Bronze

Total

Liventia (LEN) 6 6 12 104 69 79 252
Liverpool England (LEN) 1 2 5 5 12 2 4 3 2 9 3 4 7 7 18
Combined Team (ALT) 1 3 4 4 11 1 2 0 2 4 2 5 4 6 15
Independent Athletes of Liventia (IAL) 1 12 6 8 26 0 0 0 0 0 1 12 6 8 26
Total (LEN, ALT, IAL) 9 9 18 125 86 100 311